2015-16 Soccer Statistics - George Brown
Games
10
Goals
7
Goals-per game
0.70
Shot %
-
Shots-per game
0.0
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5-3 (.350) |
| Conference (Pct.) | 2-5-3 (.350) |
| Streak | Lost 1 |
| Home | 1-3-1 |
| Away | 1-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Seneca | W, 1-0 |
| Oct 3 | Humber | T, 0-0 |
| Oct 7 | U of T Mississauga | L, 2-1 |
| Oct 14 | at Sheridan | T, 0-0 |
| Oct 17 | Niagara | W, 3-0 |
| Oct 20 | at Humber | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 0 | 0 | ||
| Goals scored | 7 | 7 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 18 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Nunez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Gian Luca Celenza | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Robert Mijackovic | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Andre Wright-Webley | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Savas (Stephen) Efstathiadis | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Aubert Rugero | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Lyndon Vase | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 8 | Marti Mayrhofer-Lima | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Jesse Oliver | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Anthony Lombardi | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Daniel Cunha | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 12 | Andrew (Andreas) Giannou | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 13 | Nikolaos Takas | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Mark Bacolcol | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Behnam Fazili | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Pawel Horoszczak | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Jean Marshall Ubaruta | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Joseph Mauriello | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Paraskevas (Aris) Efstathiadis | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Milad Kahani | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Christopher Donoso | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Michele Bertone | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | .70 | .00 | 2.60 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | .00 | .000 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Nunez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Gian Luca Celenza | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Robert Mijackovic | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Andre Wright-Webley | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Savas (Stephen) Efstathiadis | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 6 | Aubert Rugero | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Lyndon Vase | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 8 | Marti Mayrhofer-Lima | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Jesse Oliver | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | ||
| 10 | Anthony Lombardi | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Daniel Cunha | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 12 | Andrew (Andreas) Giannou | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Nikolaos Takas | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Mark Bacolcol | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Behnam Fazili | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Pawel Horoszczak | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 19 | Jean Marshall Ubaruta | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Joseph Mauriello | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Paraskevas (Aris) Efstathiadis | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 91 | Milad Kahani | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 98 | Christopher Donoso | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Michele Bertone | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 13 | 0 | 26 | 0 | - | 0 | - | 23 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 0 | .000 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Nunez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Gian Luca Celenza | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Robert Mijackovic | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Andre Wright-Webley | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Savas (Stephen) Efstathiadis | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Aubert Rugero | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Lyndon Vase | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 8 | Marti Mayrhofer-Lima | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Jesse Oliver | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Anthony Lombardi | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Daniel Cunha | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - | ||
| 12 | Andrew (Andreas) Giannou | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 13 | Nikolaos Takas | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Mark Bacolcol | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Behnam Fazili | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Pawel Horoszczak | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Jean Marshall Ubaruta | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Joseph Mauriello | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Paraskevas (Aris) Efstathiadis | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Milad Kahani | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Christopher Donoso | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Michele Bertone | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | .70 | .00 | 2.60 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | .00 | .000 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Nunez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Gian Luca Celenza | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Robert Mijackovic | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Andre Wright-Webley | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Savas (Stephen) Efstathiadis | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 6 | Aubert Rugero | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Lyndon Vase | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 8 | Marti Mayrhofer-Lima | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Jesse Oliver | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | ||
| 10 | Anthony Lombardi | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Daniel Cunha | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 12 | Andrew (Andreas) Giannou | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | Nikolaos Takas | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Mark Bacolcol | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Behnam Fazili | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | Pawel Horoszczak | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 19 | Jean Marshall Ubaruta | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Joseph Mauriello | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Paraskevas (Aris) Efstathiadis | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 91 | Milad Kahani | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 98 | Christopher Donoso | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Michele Bertone | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 13 | 0 | 26 | 0 | - | 0 | - | 23 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 0 | .000 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Seneca | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Sep 20 | at U of T Mississauga | T, 1-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 24 | at Niagara | L, 2-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 27 | Sheridan | L, 2-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 29 | at Seneca | W, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 3 | Humber | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 7 | U of T Mississauga | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Oct 14 | at Sheridan | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 17 | Niagara | W, 3-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 20 | at Humber | L, 5-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 7 | 0.70 | 0 | 14 | 13 | 1.30 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 7 | 0.70 | 0 | 14 | 13 | 1.30 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 4 | 0.80 | 0 | 8 | 5 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 3 | 0.60 | 0 | 6 | 8 | 1.60 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 4 | 2.00 | 0 | 8 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 2 | 0.40 | 0 | 4 | 12 | 2.40 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 0 | 3 | 0.60 | 0 | 6 | 6 | 1.20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 4 | 0.80 | 0 | 8 | 7 | 1.40 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |