2025-26 Soccer Statistics - George Brown
Games
10
Goals
35
Goals-per game
3.50
Shot %
.226
Shots-per game
15.5
GAA
1.78
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6 (.455) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Lakehead University Orillia | W, 6-0 |
| Sep 28 | Cambrian | W, 5-1 |
| Oct 5 | St. Lawrence | W, 3-2 |
| Oct 8 | at Fleming | W, 9-0 |
| Oct 11 | at Algonquin | L, 2-1 |
| Oct 15 | at Sheridan | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 155 | 155 | ||
| Goals scored | 35 | 35 | ||
| Shot percentage | .226 | .226 | ||
| Shots-per game | 15.5 | 15.5 | ||
| Shots on goal | 15 | 15 | ||
| SOG percentage | .097 | .097 | ||
| Assists | 14 | 14 | ||
| Corner kicks | 68 | 68 | ||
| Penalty kicks | 5-5 | 5-5 | ||
| Yellow cards | 19 | 19 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abubakar Hussein | D | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| 3 | Filipe Assis | D | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 4 | Angelo Riccio | D | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 5 | Ascher Tabladillo | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Daniel Parisotto | M | 10 | 9 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 7 | Markus Fracasso | M | 10 | 8 | .50 | .50 | 1.50 | .30 | 1.667 | .30 | 1.000 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 1.60 | .00 | 3.20 | .10 | 16.000 | .20 | 2.000 | |
| 9 | Massimo Di Pinto | W | 7 | 6 | .29 | .00 | .57 | .00 | - | .00 | - | |
| 10 | Sebastian Lopez | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Hakeem Bailey | M | 9 | 9 | .11 | .22 | .44 | .11 | 1.000 | .00 | .000 | |
| 13 | Eisrom Ghebretensae | W | 8 | 1 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 14 | Marsel Ismaili | M | 8 | 7 | .25 | .00 | .50 | .13 | 2.000 | .00 | .000 | |
| 15 | Emmanuel Rady | W | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 16 | Massimo Fratto | M/F | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 17 | Taariq Ali | F | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Yamen Dahdal | M | 8 | 2 | .25 | .25 | .75 | .13 | 2.000 | .00 | .000 | |
| 19 | Bryan Grey | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - | |
| 20 | Miguel Trujillo | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| 22 | James Spring | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Adam Assadick Khatir | W | 10 | 7 | .20 | .10 | .50 | .30 | .667 | .00 | .000 | |
| 24 | Te-Hsin Su | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Ali Zahidi | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.50 | 1.40 | 8.40 | 15.50 | .226 | 1.50 | .097 | |||
| Opponent | 10 | 10 | 3.50 | 1.20 | 4.40 | 8.30 | .193 | 1.80 | .217 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 8 | 8 | 77:45 | 1.78 | 2.06 | 2.56 | .590 | |
| 33 | Ali Zahidi | GK | 2 | 1 | 18:22 | .00 | 0.00 | .50 | 1.000 | |
| Totals | 10 | 10 | 81:00 | 1.60 | 1.78 | 2.60 | .619 | |||
| Opponent | 10 | 10 | 81:00 | 3.50 | 3.89 | 4.50 | .563 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abubakar Hussein | D | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 3 | Filipe Assis | D | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Angelo Riccio | D | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ascher Tabladillo | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Daniel Parisotto | M | 10 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Markus Fracasso | M | 10 | 8 | 5 | 5 | 15 | 3 | 1.667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 16 | 0 | 32 | 1 | 16.000 | 2 | 2.000 | 1 | 0 | 1-1 | 0 | |
| 9 | Massimo Di Pinto | W | 7 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 10 | Sebastian Lopez | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Hakeem Bailey | M | 9 | 9 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 13 | Eisrom Ghebretensae | W | 8 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Marsel Ismaili | M | 8 | 7 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 2 | |
| 15 | Emmanuel Rady | W | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Massimo Fratto | M/F | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Taariq Ali | F | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Yamen Dahdal | M | 8 | 2 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 19 | Bryan Grey | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Miguel Trujillo | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | James Spring | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Assadick Khatir | W | 10 | 7 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 24 | Te-Hsin Su | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Ali Zahidi | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 35 | 14 | 84 | 155 | .226 | 15 | .097 | 19 | 0 | 5-5 | 5 | |||
| Opponent | 10 | 10 | 16 | 12 | 44 | 83 | .193 | 18 | .217 | 18 | 0 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 8 | 8 | 699:45 | 16 | 2.06 | 23 | .590 | 3 | 4 | 0 | 0/1 | |
| 33 | Ali Zahidi | GK | 2 | 1 | 110:15 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/1 | |
| Totals | 10 | 10 | 810:00 | 16 | 1.78 | 26 | .619 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 810:00 | 35 | 3.89 | 45 | .563 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abubakar Hussein | D | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| 3 | Filipe Assis | D | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 4 | Angelo Riccio | D | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 5 | Ascher Tabladillo | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Daniel Parisotto | M | 10 | 9 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 7 | Markus Fracasso | M | 10 | 8 | .50 | .50 | 1.50 | .30 | 1.667 | .30 | 1.000 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 1.60 | .00 | 3.20 | .10 | 16.000 | .20 | 2.000 | |
| 9 | Massimo Di Pinto | W | 7 | 6 | .29 | .00 | .57 | .00 | - | .00 | - | |
| 10 | Sebastian Lopez | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Hakeem Bailey | M | 9 | 9 | .11 | .22 | .44 | .11 | 1.000 | .00 | .000 | |
| 13 | Eisrom Ghebretensae | W | 8 | 1 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 14 | Marsel Ismaili | M | 8 | 7 | .25 | .00 | .50 | .13 | 2.000 | .00 | .000 | |
| 15 | Emmanuel Rady | W | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 16 | Massimo Fratto | M/F | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 17 | Taariq Ali | F | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Yamen Dahdal | M | 8 | 2 | .25 | .25 | .75 | .13 | 2.000 | .00 | .000 | |
| 19 | Bryan Grey | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - | |
| 20 | Miguel Trujillo | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| 22 | James Spring | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Adam Assadick Khatir | W | 10 | 7 | .20 | .10 | .50 | .30 | .667 | .00 | .000 | |
| 24 | Te-Hsin Su | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Ali Zahidi | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.50 | 1.40 | 8.40 | 15.50 | .226 | 1.50 | .097 | |||
| Opponent | 10 | 10 | 3.50 | 1.20 | 4.40 | 8.30 | .193 | 1.80 | .217 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 8 | 8 | 77:45 | 1.78 | 2.06 | 2.56 | .590 | |
| 33 | Ali Zahidi | GK | 2 | 1 | 18:22 | .00 | 0.00 | .50 | 1.000 | |
| Totals | 10 | 10 | 81:00 | 1.60 | 1.78 | 2.60 | .619 | |||
| Opponent | 10 | 10 | 81:00 | 3.50 | 3.89 | 4.50 | .563 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abubakar Hussein | D | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 3 | Filipe Assis | D | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Angelo Riccio | D | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ascher Tabladillo | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Daniel Parisotto | M | 10 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Markus Fracasso | M | 10 | 8 | 5 | 5 | 15 | 3 | 1.667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 16 | 0 | 32 | 1 | 16.000 | 2 | 2.000 | 1 | 0 | 1-1 | 0 | |
| 9 | Massimo Di Pinto | W | 7 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 10 | Sebastian Lopez | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Hakeem Bailey | M | 9 | 9 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 13 | Eisrom Ghebretensae | W | 8 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Marsel Ismaili | M | 8 | 7 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 2 | |
| 15 | Emmanuel Rady | W | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Massimo Fratto | M/F | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Taariq Ali | F | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Yamen Dahdal | M | 8 | 2 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 19 | Bryan Grey | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Miguel Trujillo | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | James Spring | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Assadick Khatir | W | 10 | 7 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 24 | Te-Hsin Su | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Ali Zahidi | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 35 | 14 | 84 | 155 | .226 | 15 | .097 | 19 | 0 | 5-5 | 5 | |||
| Opponent | 10 | 10 | 16 | 12 | 44 | 83 | .193 | 18 | .217 | 18 | 0 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Agostino | GK | 8 | 8 | 699:45 | 16 | 2.06 | 23 | .590 | 3 | 4 | 0 | 0/1 | |
| 33 | Ali Zahidi | GK | 2 | 1 | 110:15 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/1 | |
| Totals | 10 | 10 | 810:00 | 16 | 1.78 | 26 | .619 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 810:00 | 35 | 3.89 | 45 | .563 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Redeemer | L, 2-1 | 0 | 9 | .111 | 6 | 4 | 1 | 0 |
| Sep 5 | at Seneca | L, 1-0 | 0 | 7 | .000 | 4 | 1 | 4 | 0 |
| Sep 10 | at Durham | L, 2-1 | 0 | 9 | .111 | 4 | 5 | 1 | 0 |
| Sep 14 | Algonquin | L, 5-1 | 0 | 4 | .250 | 2 | 2 | 7 | 0 |
| Sep 17 | at Centennial | L, 3-0 | 0 | 10 | .000 | 2 | 2 | 2 | 0 |
| Sep 20 | Fleming | W, 9-0 | 3 | 15 | .600 | 0 | 12 | 1 | 0 |
| Sep 26 | Lakehead University Orillia | W, 6-0 | 1 | 42 | .143 | 2 | 13 | 1 | 0 |
| Sep 28 | Cambrian | W, 5-1 | 1 | 17 | .294 | 4 | 6 | 1 | 0 |
| Oct 5 | St. Lawrence | W, 3-2 | 1 | 11 | .273 | 2 | 10 | 1 | 0 |
| Oct 8 | at Fleming | W, 9-0 | 8 | 37 | .243 | 2 | 15 | 0 | 0 |
| Oct 11 | at Algonquin | L, 2-1 | 0 | 3 | .333 | 4 | 2 | 1 | 0 |
| Oct 15 | at Sheridan | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 155 | 35 | 3.50 | 14 | 84 | 16 | 1.78 | .226 | 15.5 | 68 | 26 | 3 | 19 | 0 |
| Conference | 10 | 155 | 35 | 3.50 | 14 | 84 | 16 | 1.78 | .226 | 15.5 | 68 | 26 | 3 | 19 | 0 |
| Exhibition | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 4 | 6 | 0 | 1 | 0 |
- |
|||||||||||||||
| Home | 5 | 89 | 24 | 4.80 | 6 | 54 | 8 | 2.00 | .270 | 17.8 | 43 | 10 | 2 | 11 | 0 |
| Away | 5 | 66 | 11 | 2.20 | 8 | 30 | 8 | 1.60 | .167 | 13.2 | 25 | 16 | 1 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 122 | 32 | 6.40 | 14 | 78 | 3 | 0.75 | .262 | 24.4 | 56 | 10 | 3 | 4 | 0 |
| Losses | 5 | 33 | 3 | 0.60 | 0 | 6 | 13 | 2.60 | .091 | 6.6 | 12 | 16 | 0 | 15 | 0 |
- |
|||||||||||||||
| September | 7 | 104 | 22 | 3.14 | 5 | 49 | 12 | 2.00 | .212 | 14.9 | 41 | 18 | 2 | 17 | 0 |
| October | 3 | 51 | 13 | 4.33 | 9 | 35 | 4 | 1.33 | .255 | 17.0 | 27 | 8 | 1 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | at Redeemer | L, 2-1 | 0 |
| Sep 5 | at Seneca | L, 1-0 | 0 |
| Sep 10 | at Durham | L, 2-1 | 0 |
| Sep 14 | Algonquin | L, 5-1 | 0 |
| Sep 17 | at Centennial | L, 3-0 | 0 |
| Sep 20 | Fleming | W, 9-0 | 0 |
| Sep 26 | Lakehead University Orillia | W, 6-0 | 0 |
| Sep 28 | Cambrian | W, 5-1 | 0 |
| Oct 5 | St. Lawrence | W, 3-2 | 0 |
| Oct 8 | at Fleming | W, 9-0 | 0 |
| Oct 11 | at Algonquin | L, 2-1 | 0 |
| Oct 15 | at Sheridan | 0-1 Loss | - |