2021-22 Soccer Statistics - George Brown
Games
6
Goals
12
Goals-per game
2.00
Shot %
.214
Shots-per game
9.3
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4 (.333) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | Humber | L, 6-0 |
| Sep 25 | at Sault | W, 4-1 |
| Sep 29 | at Humber | L, 3-1 |
| Oct 2 | Sault | W, 6-0 |
| Oct 5 | at Seneca | L, 4-1 |
| Oct 8 | Seneca | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 56 | 56 | ||
| Goals scored | 12 | 12 | ||
| Shot percentage | .214 | .214 | ||
| Shots-per game | 9.3 | 9.3 | ||
| Shots on goal | 39 | 39 | ||
| SOG percentage | .696 | .696 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 12 | 12 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 12 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Abubakar Hussein | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Tiago De Jesus | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Christian Lamana | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Steve Knezevic | M | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 7 | Anas El-Bogi | M | 6 | 6 | .50 | .00 | 1.00 | .83 | .600 | .33 | .400 | |
| 8 | Mark-Luis Do Coito | D | 6 | 6 | .33 | .33 | 1.00 | .50 | .667 | .50 | 1.000 | |
| 9 | Yonis Jama | F | 6 | 6 | .50 | .00 | 1.00 | 1.33 | .375 | .83 | .625 | |
| 10 | Alon Steinbach | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 11 | Ryan Husyni | M | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| 11 | Sebastian Lopez | M | - | - | - | - | - | - | - | - | - | |
| 13 | Habel Abdi | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Christopher Badibengi | F | 6 | 3 | .33 | .00 | .67 | .50 | .667 | .33 | .667 | |
| 16 | Hans-Conny Chery | D | - | - | - | - | - | - | - | - | - | |
| 17 | Mashhood Rehman | M | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 18 | Javae Hall | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tiago Torres | M | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 23 | Yusuf Jama | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Max Jordan | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 25 | Matteo Raponi | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 28 | Felix Ofori | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 2.00 | .33 | 4.33 | 9.33 | .214 | 6.50 | .696 | |||
| Opponent | 6 | 6 | 2.00 | 1.17 | 7.17 | 11.00 | .273 | 5.33 | .485 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | 0:00 | - | - | - | - | |
| 4 | Tiago De Jesus | D | 1 | 1 | 15:00 | .00 | 0.00 | .33 | 1.000 | |
| 28 | Felix Ofori | GK | 5 | 5 | 90:00 | 3.60 | 3.60 | 5.20 | .591 | |
| Totals | 6 | 6 | 90:00 | 3.00 | 3.00 | 4.67 | .609 | |||
| Opponent | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.83 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Abubakar Hussein | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Tiago De Jesus | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Christian Lamana | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Steve Knezevic | M | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Anas El-Bogi | M | 6 | 6 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark-Luis Do Coito | D | 6 | 6 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Yonis Jama | F | 6 | 6 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2 | 0 | 1-1 | 0 | |
| 10 | Alon Steinbach | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Ryan Husyni | M | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 11 | Sebastian Lopez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Habel Abdi | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Christopher Badibengi | F | 6 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 16 | Hans-Conny Chery | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mashhood Rehman | M | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 18 | Javae Hall | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Tiago Torres | M | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 23 | Yusuf Jama | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 24 | Max Jordan | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteo Raponi | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 28 | Felix Ofori | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 12 | 2 | 26 | 56 | .214 | 39 | .696 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 18 | 7 | 43 | 66 | .273 | 32 | .485 | 13 | 0 | 2-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 4 | Tiago De Jesus | D | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | |
| 28 | Felix Ofori | GK | 5 | 5 | 450:00 | 18 | 3.60 | 26 | .591 | 1 | 3 | 0 | 0/0 | |
| Totals | 6 | 6 | 540:00 | 18 | 3.00 | 28 | .609 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 12 | 2.00 | 35 | .745 | 3 | 1 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Abubakar Hussein | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Tiago De Jesus | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Christian Lamana | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Steve Knezevic | M | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 7 | Anas El-Bogi | M | 6 | 6 | .50 | .00 | 1.00 | .83 | .600 | .33 | .400 | |
| 8 | Mark-Luis Do Coito | D | 6 | 6 | .33 | .33 | 1.00 | .50 | .667 | .50 | 1.000 | |
| 9 | Yonis Jama | F | 6 | 6 | .50 | .00 | 1.00 | 1.33 | .375 | .83 | .625 | |
| 10 | Alon Steinbach | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 11 | Ryan Husyni | M | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| 11 | Sebastian Lopez | M | - | - | - | - | - | - | - | - | - | |
| 13 | Habel Abdi | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Christopher Badibengi | F | 6 | 3 | .33 | .00 | .67 | .50 | .667 | .33 | .667 | |
| 16 | Hans-Conny Chery | D | - | - | - | - | - | - | - | - | - | |
| 17 | Mashhood Rehman | M | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 18 | Javae Hall | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tiago Torres | M | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 23 | Yusuf Jama | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Max Jordan | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 25 | Matteo Raponi | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 28 | Felix Ofori | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 2.00 | .33 | 4.33 | 9.33 | .214 | 6.50 | .696 | |||
| Opponent | 6 | 6 | 2.00 | 1.17 | 7.17 | 11.00 | .273 | 5.33 | .485 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | 0:00 | - | - | - | - | |
| 4 | Tiago De Jesus | D | 1 | 1 | 15:00 | .00 | 0.00 | .33 | 1.000 | |
| 28 | Felix Ofori | GK | 5 | 5 | 90:00 | 3.60 | 3.60 | 5.20 | .591 | |
| Totals | 6 | 6 | 90:00 | 3.00 | 3.00 | 4.67 | .609 | |||
| Opponent | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.83 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Abubakar Hussein | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Tiago De Jesus | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Christian Lamana | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Steve Knezevic | M | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Anas El-Bogi | M | 6 | 6 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark-Luis Do Coito | D | 6 | 6 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Yonis Jama | F | 6 | 6 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2 | 0 | 1-1 | 0 | |
| 10 | Alon Steinbach | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 11 | Ryan Husyni | M | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 11 | Sebastian Lopez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Habel Abdi | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Christopher Badibengi | F | 6 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 16 | Hans-Conny Chery | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mashhood Rehman | M | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 18 | Javae Hall | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Tiago Torres | M | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 23 | Yusuf Jama | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 24 | Max Jordan | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteo Raponi | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 28 | Felix Ofori | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 12 | 2 | 26 | 56 | .214 | 39 | .696 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 18 | 7 | 43 | 66 | .273 | 32 | .485 | 13 | 0 | 2-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Lowe | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 4 | Tiago De Jesus | D | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | |
| 28 | Felix Ofori | GK | 5 | 5 | 450:00 | 18 | 3.60 | 26 | .591 | 1 | 3 | 0 | 0/0 | |
| Totals | 6 | 6 | 540:00 | 18 | 3.00 | 28 | .609 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 12 | 2.00 | 35 | .745 | 3 | 1 | 0 | 2 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 56 | 12 | 2.00 | 2 | 26 | 18 | 3.00 | .214 | 9.3 | 12 | 28 | 0 | 0 | 0 |
| Conference | 6 | 56 | 12 | 2.00 | 2 | 26 | 18 | 3.00 | .214 | 9.3 | 12 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 31 | 6 | 2.00 | 1 | 13 | 10 | 3.33 | .194 | 10.3 | 5 | 16 | 0 | 0 | 0 |
| Away | 3 | 25 | 6 | 2.00 | 1 | 13 | 8 | 2.67 | .240 | 8.3 | 7 | 12 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 37 | 10 | 5.00 | 1 | 21 | 1 | 0.50 | .270 | 18.5 | 5 | 4 | 0 | 0 | 0 |
| Losses | 4 | 19 | 2 | 0.50 | 1 | 5 | 17 | 4.25 | .105 | 4.8 | 7 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 27 | 5 | 1.67 | 1 | 11 | 10 | 3.33 | .185 | 9.0 | 3 | 20 | 0 | 0 | 0 |
| October | 3 | 29 | 7 | 2.33 | 1 | 15 | 8 | 2.67 | .241 | 9.7 | 9 | 8 | 0 | 0 | 0 |