2022-23 Soccer Statistics - George Brown
Games
10
Goals
29
Goals-per game
2.90
Shot %
.178
Shots-per game
16.3
GAA
1.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2-1 (.750) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Won 1 |
| Home | 2-2-1 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at Cambrian | W, 3-2 |
| Sep 30 | Algonquin | W, 4-0 |
| Oct 1 | St. Lawrence | L, 2-1 |
| Oct 5 | at Fleming | W, 3-1 |
| Oct 8 | Seneca | L, 3-2 |
| Oct 16 | Sault | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 163 | 163 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .178 | .178 | ||
| Shots-per game | 16.3 | 16.3 | ||
| Shots on goal | 103 | 103 | ||
| SOG percentage | .632 | .632 | ||
| Assists | 19 | 19 | ||
| Corner kicks | 66 | 66 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 19 | 19 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Abubaker Hussein | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .30 | .500 | ||
| 3 | Christian Lamanna | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 4 | Tiago De Jesus | 9 | 5 | .22 | .00 | .44 | .33 | .667 | .33 | 1.000 | ||
| 5 | Gianfranco Gileppo | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Matias Ramirez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Renato Freitas | 9 | 4 | .22 | .22 | .67 | 1.67 | .133 | .67 | .400 | ||
| 8 | Mark Do Coito | 9 | 7 | .78 | .00 | 1.56 | 2.00 | .389 | 1.44 | .722 | ||
| 9 | Yonis Jama | 8 | 6 | .63 | .25 | 1.50 | .88 | .714 | .63 | .714 | ||
| 10 | Alon Steinbach | 9 | 6 | .00 | .44 | .44 | .56 | .000 | .56 | 1.000 | ||
| 11 | Ryan Husynni | 8 | 4 | .13 | .25 | .50 | .63 | .200 | .38 | .600 | ||
| 13 | Mashhood Rehman | 10 | 7 | .30 | .60 | 1.20 | .90 | .333 | .70 | .778 | ||
| 15 | Jason Alvarado | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | ||
| 16 | Jesse Codron | 3 | - | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 | ||
| 17 | Max Jordan | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | ||
| 18 | Jo-Horus Toutou | 10 | 6 | .10 | .00 | .20 | 1.70 | .059 | 1.00 | .588 | ||
| 19 | Billy Giannikos | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Adrian Arcuri | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Nicholas Orsini | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | ||
| 23 | Ethan Hunter | 9 | 6 | .44 | .00 | .89 | 1.22 | .364 | .78 | .636 | ||
| 24 | Bryan Araujo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 28 | Mabroor Butt | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 91 | Yaqoob Baig Mirza | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 2.90 | 1.90 | 7.70 | 16.30 | .178 | 10.30 | .632 | |||
| Opponent | 10 | 10 | 2.90 | .50 | 2.50 | 4.90 | .204 | 2.50 | .510 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 3 | 2 | 37:25 | .40 | 0.96 | .00 | .000 | ||
| 28 | Mabroor Butt | 6 | 6 | 45:00 | .30 | 0.60 | 1.60 | .842 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 75:00 | 1.67 | 2.00 | 1.00 | .375 | |
| Totals | 10 | 10 | 86:13 | 1.00 | 1.04 | 1.90 | .655 | |||
| Opponent | 10 | 10 | 90:00 | 2.90 | 2.90 | 7.50 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Abubaker Hussein | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 | ||
| 3 | Christian Lamanna | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 4 | Tiago De Jesus | 9 | 5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 5 | Gianfranco Gileppo | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 6 | Matias Ramirez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 7 | Renato Freitas | 9 | 4 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | ||
| 8 | Mark Do Coito | 9 | 7 | 7 | 0 | 14 | 18 | .389 | 13 | .722 | 1 | 0 | 0-0 | 2 | ||
| 9 | Yonis Jama | 8 | 6 | 5 | 2 | 12 | 7 | .714 | 5 | .714 | 4 | 0 | 0-0 | 2 | ||
| 10 | Alon Steinbach | 9 | 6 | 0 | 4 | 4 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 11 | Ryan Husynni | 8 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 13 | Mashhood Rehman | 10 | 7 | 3 | 6 | 12 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | ||
| 15 | Jason Alvarado | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | ||
| 16 | Jesse Codron | 3 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | ||
| 17 | Max Jordan | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
| 18 | Jo-Horus Toutou | 10 | 6 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 2 | 0 | 0-0 | 0 | ||
| 19 | Billy Giannikos | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Adrian Arcuri | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Nicholas Orsini | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 23 | Ethan Hunter | 9 | 6 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 | ||
| 24 | Bryan Araujo | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 28 | Mabroor Butt | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 91 | Yaqoob Baig Mirza | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 29 | 19 | 77 | 163 | .178 | 103 | .632 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 10 | 5 | 25 | 49 | .204 | 25 | .510 | 23 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 3 | 2 | 187:06 | 2 | 0.96 | 0 | .000 | 2 | 0 | 0 | 1/1 | ||
| 28 | Mabroor Butt | 6 | 6 | 450:00 | 3 | 0.60 | 16 | .842 | 4 | 0 | 1 | 3/1 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 225:00 | 5 | 2.00 | 3 | .375 | 1 | 2 | 0 | 0/0 | |
| Totals | 10 | 10 | 862:06 | 10 | 1.04 | 19 | .655 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 29 | 2.90 | 75 | .721 | 2 | 7 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Abubaker Hussein | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .30 | .500 | ||
| 3 | Christian Lamanna | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 4 | Tiago De Jesus | 9 | 5 | .22 | .00 | .44 | .33 | .667 | .33 | 1.000 | ||
| 5 | Gianfranco Gileppo | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Matias Ramirez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Renato Freitas | 9 | 4 | .22 | .22 | .67 | 1.67 | .133 | .67 | .400 | ||
| 8 | Mark Do Coito | 9 | 7 | .78 | .00 | 1.56 | 2.00 | .389 | 1.44 | .722 | ||
| 9 | Yonis Jama | 8 | 6 | .63 | .25 | 1.50 | .88 | .714 | .63 | .714 | ||
| 10 | Alon Steinbach | 9 | 6 | .00 | .44 | .44 | .56 | .000 | .56 | 1.000 | ||
| 11 | Ryan Husynni | 8 | 4 | .13 | .25 | .50 | .63 | .200 | .38 | .600 | ||
| 13 | Mashhood Rehman | 10 | 7 | .30 | .60 | 1.20 | .90 | .333 | .70 | .778 | ||
| 15 | Jason Alvarado | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | ||
| 16 | Jesse Codron | 3 | - | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 | ||
| 17 | Max Jordan | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | ||
| 18 | Jo-Horus Toutou | 10 | 6 | .10 | .00 | .20 | 1.70 | .059 | 1.00 | .588 | ||
| 19 | Billy Giannikos | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Adrian Arcuri | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Nicholas Orsini | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | ||
| 23 | Ethan Hunter | 9 | 6 | .44 | .00 | .89 | 1.22 | .364 | .78 | .636 | ||
| 24 | Bryan Araujo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 28 | Mabroor Butt | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 91 | Yaqoob Baig Mirza | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 2.90 | 1.90 | 7.70 | 16.30 | .178 | 10.30 | .632 | |||
| Opponent | 10 | 10 | 2.90 | .50 | 2.50 | 4.90 | .204 | 2.50 | .510 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 3 | 2 | 37:25 | .40 | 0.96 | .00 | .000 | ||
| 28 | Mabroor Butt | 6 | 6 | 45:00 | .30 | 0.60 | 1.60 | .842 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 75:00 | 1.67 | 2.00 | 1.00 | .375 | |
| Totals | 10 | 10 | 86:13 | 1.00 | 1.04 | 1.90 | .655 | |||
| Opponent | 10 | 10 | 90:00 | 2.90 | 2.90 | 7.50 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Abubaker Hussein | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 | ||
| 3 | Christian Lamanna | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 4 | Tiago De Jesus | 9 | 5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 5 | Gianfranco Gileppo | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 6 | Matias Ramirez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 7 | Renato Freitas | 9 | 4 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | ||
| 8 | Mark Do Coito | 9 | 7 | 7 | 0 | 14 | 18 | .389 | 13 | .722 | 1 | 0 | 0-0 | 2 | ||
| 9 | Yonis Jama | 8 | 6 | 5 | 2 | 12 | 7 | .714 | 5 | .714 | 4 | 0 | 0-0 | 2 | ||
| 10 | Alon Steinbach | 9 | 6 | 0 | 4 | 4 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 11 | Ryan Husynni | 8 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 13 | Mashhood Rehman | 10 | 7 | 3 | 6 | 12 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | ||
| 15 | Jason Alvarado | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | ||
| 16 | Jesse Codron | 3 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | ||
| 17 | Max Jordan | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
| 18 | Jo-Horus Toutou | 10 | 6 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 2 | 0 | 0-0 | 0 | ||
| 19 | Billy Giannikos | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Adrian Arcuri | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Nicholas Orsini | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 23 | Ethan Hunter | 9 | 6 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 | ||
| 24 | Bryan Araujo | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 28 | Mabroor Butt | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 91 | Yaqoob Baig Mirza | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 29 | 19 | 77 | 163 | .178 | 103 | .632 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 10 | 5 | 25 | 49 | .204 | 25 | .510 | 23 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ferreira | 3 | 2 | 187:06 | 2 | 0.96 | 0 | .000 | 2 | 0 | 0 | 1/1 | ||
| 28 | Mabroor Butt | 6 | 6 | 450:00 | 3 | 0.60 | 16 | .842 | 4 | 0 | 1 | 3/1 | ||
| 42 | Anthony Cerminara | GK | 3 | 2 | 225:00 | 5 | 2.00 | 3 | .375 | 1 | 2 | 0 | 0/0 | |
| Totals | 10 | 10 | 862:06 | 10 | 1.04 | 19 | .655 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 29 | 2.90 | 75 | .721 | 2 | 7 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Niagara | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Durham | T, 2-2 | 1 | 16 | .125 | 1 | 4 | 2 | 0 |
| Sep 14 | at Centennial | W, 1-0 | 1 | 29 | .034 | 3 | 7 | 3 | 0 |
| Sep 17 | at Algonquin | W, 1-0 | 0 | 5 | .200 | 5 | 4 | 3 | 0 |
| Sep 24 | at Sault | W, 7-0 | 4 | 20 | .350 | 0 | 8 | 0 | 1 |
| Sep 25 | at Cambrian | W, 3-2 | 3 | 14 | .214 | 0 | 8 | 2 | 0 |
| Sep 30 | Algonquin | W, 4-0 | 4 | 10 | .400 | 1 | 4 | 1 | 0 |
| Oct 1 | St. Lawrence | L, 2-1 | 1 | 8 | .125 | 0 | 7 | 4 | 0 |
| Oct 5 | at Fleming | W, 3-1 | 1 | 27 | .111 | 4 | 6 | 1 | 0 |
| Oct 8 | Seneca | L, 3-2 | 2 | 11 | .182 | 3 | 9 | 3 | 0 |
| Oct 16 | Sault | W, 5-0 | 2 | 23 | .217 | 2 | 9 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 163 | 29 | 2.90 | 19 | 77 | 10 | 1.04 | .178 | 16.3 | 66 | 19 | 0 | 0 | 0 |
| Conference | 10 | 163 | 29 | 2.90 | 19 | 77 | 10 | 1.04 | .178 | 16.3 | 66 | 19 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 68 | 14 | 2.80 | 10 | 38 | 7 | 1.53 | .206 | 13.6 | 33 | 7 | 0 | 0 | 0 |
| Away | 5 | 95 | 15 | 3.00 | 9 | 39 | 3 | 0.60 | .158 | 19.0 | 33 | 12 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 128 | 24 | 3.43 | 15 | 63 | 3 | 0.46 | .188 | 18.3 | 46 | 15 | 0 | 0 | 0 |
| Losses | 2 | 19 | 3 | 1.50 | 3 | 9 | 5 | 2.50 | .158 | 9.5 | 16 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 94 | 18 | 3.00 | 13 | 49 | 4 | 0.67 | .191 | 15.7 | 35 | 10 | 0 | 0 | 0 |
| October | 4 | 69 | 11 | 2.75 | 6 | 28 | 6 | 1.68 | .159 | 17.3 | 31 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | vs. Niagara | 2-3 Loss | - |
| Sep 11 | Durham | T, 2-2 | 0 |
| Sep 14 | at Centennial | W, 1-0 | 0 |
| Sep 17 | at Algonquin | W, 1-0 | 0 |
| Sep 24 | at Sault | W, 7-0 | 0 |
| Sep 25 | at Cambrian | W, 3-2 | 0 |
| Sep 30 | Algonquin | W, 4-0 | 0 |
| Oct 1 | St. Lawrence | L, 2-1 | 0 |
| Oct 5 | at Fleming | W, 3-1 | 0 |
| Oct 8 | Seneca | L, 3-2 | 0 |
| Oct 16 | Sault | W, 5-0 | 0 |