Fleming at George Brown
2016-01-27 at 20:00
2016-01-27 at 20:00
|
Fleming
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fleming ( ) | 25 | 25 | 25 | 3 |
| George Brown ( ) | 20 | 17 | 21 | 0 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Duncan Wright | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Datlon Halligan | 3 | 1 | 0 | 5 | 0.200 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacob White | 3 | 13 | 5 | 21 | 0.381 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | Scott Cockburn | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh McGill | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Erich Perau | 3 | 8 | 3 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Edward Running-Adams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeffrey Ardron | 3 | 12 | 0 | 18 | 0.667 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 18 | Brandon Sonnenberg | 3 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 9 | 62 | 0.452 | 33 | 3 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 49.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 3 | 0 | 1 | 1 | -1.000 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 95 | Derek Fong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josh Taylor | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 3 | 6 | 4 | 14 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Oscar Kahu | 3 | 9 | 7 | 16 | 0.125 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | D’Artaniel Jackman | 3 | 10 | 7 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Ahmed Youssef | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Romin Karmakov | 4 | 4 | 3 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 23 | 71 | 0.113 | 30 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter