George Brown at Fleming
2017-01-11 at 20:00
2017-01-11 at 20:00
|
George Brown
1 |
Fleming
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown ( ) | 25 | 18 | 21 | 19 | 1 |
| Fleming ( ) | 20 | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 4 | 0 | 0 | 1 | 0.000 | 43 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yuseph Jackman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendrick Gamsawen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hendrik Jakobson | 4 | 3 | 2 | 9 | 0.111 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Christopher Carag | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephen Duong | 4 | 7 | 3 | 13 | 0.308 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | D’Artaniel Jackman | 4 | 13 | 8 | 38 | 0.132 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Mateusz Krok | 4 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Teddy (Ihsan) Aksel | 4 | 6 | 24 | 30 | -0.600 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Romin Karmakov | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ahmed Youssef | 4 | 11 | 4 | 18 | 0.389 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 43 | 41 | 114 | 0.018 | 45 | 5 | 14 | 0 | 37 | 3 | 0 | 0 | 1 | 51.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Schuller | 4 | 3 | 0 | 5 | 0.600 | 34 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Spencer Bieri | 4 | 10 | 3 | 20 | 0.350 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 14.0 |
| 6 | Scott Cockburn | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edward Running-Adams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daniel Williams | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Ryan Shermeto | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erich Perau | 4 | 21 | 1 | 38 | 0.526 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 23.0 |
| 13 | Jackson Kilfoyle | 4 | 10 | 4 | 21 | 0.286 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 16 | Joel Howes | 4 | 3 | 1 | 11 | 0.182 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 10 | 102 | 0.382 | 41 | 2 | 5 | 0 | 23 | 13 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter