George Brown at Georgian
2017-01-31 at 20:00
2017-01-31 at 20:00
|
George Brown
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 16 | 23 | 19 | 0 |
| Georgian ( ) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 3 | 0 | 1 | 3 | -0.333 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1.0 |
| 2 | Franstelle PeBenito | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 2 | 4 | 1 | 10 | 0.300 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Raymond Tantengco | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hendrik Jakobson | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephen Duong | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | D’Artaniel Jackman | 3 | 7 | 5 | 18 | 0.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Norbu Shresth | 2 | 0 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Mateusz Krok | 3 | 3 | 1 | 10 | 0.200 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Neon Ng | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ahmed Youssef | 3 | 6 | 4 | 16 | 0.125 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 16 | Vivek Mohan Mathimakki | 2 | 5 | 4 | 12 | 0.083 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 18 | 92 | 0.185 | 29 | 4 | 10 | 0 | 21 | 7 | 0 | 0 | 7 | 46.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 3 | 1 | 0 | 4 | 0.250 | 34 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Curtis Cousins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Burke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Romero | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Trevor Recalla | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jake Edwards | 2 | 2 | 0 | 5 | 0.400 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Adam Bielby | 3 | 11 | 3 | 22 | 0.364 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 15.0 |
| 12 | Darien Haynes | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Matt Kerr | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 10 | 83 | 0.301 | 34 | 6 | 8 | 0 | 37 | 7 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter