Georgian at George Brown
@ George Brown College (St. James Campus)
11/3/2017 at 8:00 PM
@ George Brown College (St. James Campus)
11/3/2017 at 8:00 PM
|
Georgian
3 |
George Brown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Georgian | 25 | 27 | 23 | 25 | 3 |
| George Brown | 17 | 25 | 25 | 22 | 1 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 10 | 7 | 28 | .107 |
| 4 | 10 | 5 | 23 | .217 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 21 | .095 |
| 2 | 9 | 5 | 17 | .235 |
| 3 | 14 | 3 | 18 | .611 |
| 4 | 7 | 5 | 8 | .250 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 0 | 0 | 4 | .000 | 33 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 5.0 |
| 2 | Keith Roberts | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Sam Thorup | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Burke | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Romero * | 4 | 12 | 0 | 24 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Daniel Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Darien Haynes * | 4 | 8 | 3 | 16 | .312 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Matt Kerr * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 12.0 |
| 20 | Ryan DeBruyn * | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 14.0 |
| Totals | 44 | 11 | 112 | .295 | 39 | 9 | 5 | 0 | 30 | 9 | 0 | 0 | 8 | 62.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 4 | 1 | 0 | 1 | 1.000 | 43 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Richard Serote | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 3 | 2 | 5 | 7 | -.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Ray Tantengco * | 4 | 8 | 0 | 8 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Kendrick Gamsawen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | D’Art Jackman * | 4 | 12 | 11 | 23 | .043 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 20.0 |
| 10 | Norbu Shresth * | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krok * | 4 | 6 | 5 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Neon Ng * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Ahmed Youssef * | 4 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| Totals | 40 | 21 | 61 | .311 | 51 | 6 | 11 | 0 | 24 | 7 | 0 | 0 | 6 | 53.0 | ||
| Other Information |
|---|
|
Arena: St. James Campus Attendance: 0 Time: |
* = Starter