Durham at George Brown
@ St. James
1/17/2018 at 8:00 PM
@ St. James
1/17/2018 at 8:00 PM
|
Durham
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 13 | 15 | 21 | 0 |
| George Brown | 25 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 18 | .278 |
| 2 | 10 | 0 | 24 | .417 |
| 3 | 11 | 2 | 19 | .474 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 11 | 4 | 24 | .292 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaron Banga * | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Luke Fafard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Krabi * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Erik Janssen * | 3 | 7 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Spencer Edwards * | 3 | 6 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Joshua Libby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rory Langley * | 3 | 1 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Wesley Armstrong | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lucas Pichl * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 3 | 0 | .000 | 26 | 2 | 10 | 0 | 17 | 3 | 0 | 0 | 1 | 32.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal * | 3 | 1 | 0 | 0 | .000 | 32 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Richard Serote | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ray Tantengco * | 3 | 9 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Kendrick Gamsawen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | D’Art Jackman * | 3 | 10 | 1 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Norbu Shresth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krok * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Neon Ng * | 3 | 6 | 3 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 10.0 |
| 15 | Ahmed Youssef * | 3 | 7 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 10 | 0 | .000 | 33 | 11 | 6 | 0 | 17 | 6 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter