Centennial at George Brown
@ St. James Campus
2/3/2018 at 3:00 PM
@ St. James Campus
2/3/2018 at 3:00 PM
|
Centennial
2 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Centennial | 27 | 11 | 25 | 25 | 12 | 2 |
| George Brown | 25 | 25 | 27 | 17 | 15 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 44 | .091 |
| 2 | 6 | 8 | 38 | -.053 |
| 3 | 8 | 2 | 32 | .188 |
| 4 | 12 | 2 | 46 | .217 |
| 5 | 5 | 0 | 17 | .294 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 46 | .043 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 8 | 11 | 40 | -.075 |
| 4 | 11 | 6 | 41 | .122 |
| 5 | 9 | 4 | 26 | .192 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sev Libramonte * | 5 | 5 | 4 | 34 | .029 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Harom Acosta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Yu Qiu * | 5 | 4 | 1 | 13 | .231 | 27 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 7 | Matthew Wallace | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eric Slyfield | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jaydeep Patel | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Fillion * | 5 | 8 | 1 | 24 | .292 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Griffin Dubbeld * | 5 | 7 | 2 | 30 | .167 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Calvin Yu * | 5 | 4 | 3 | 32 | .031 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Arya Yaghini * | 5 | 9 | 4 | 44 | .114 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 13.0 |
| Totals | 38 | 16 | 187 | .118 | 30 | 4 | 16 | 0 | 26 | 9 | 0 | 0 | 2 | 51.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal * | 5 | 1 | 0 | 6 | .167 | 43 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 3.0 |
| 3 | Yuseph Jackman | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ray Tantengco * | 4 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Kendrick Gamsawen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Baker-Bell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacob Ociesa | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nathanael Masson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | D’Art Jackman * | 2 | 3 | 4 | 12 | -.083 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Norbu Shresth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krok * | 5 | 14 | 3 | 37 | .297 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 13 | Neon Ng * | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Ahmed Youssef * | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Vivek Mohan Mathimakki | 4 | 8 | 11 | 34 | -.088 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 51 | 33 | 184 | .098 | 47 | 4 | 15 | 0 | 43 | 12 | 0 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter