George Brown at Durham
@ Oshawa, Ont.
1/15/2020 at 8:00 PM
@ Oshawa, Ont.
1/15/2020 at 8:00 PM
|
George Brown
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown (6-4, 6-4) | 18 | 15 | 18 | 0 |
| Durham (10-0, 10-0) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aric Chau * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Vivek Mathimakki * | 3 | 10 | 2 | 29 | .276 | 2 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Kendrick Gamsawen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Avery Titus * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jesse (TJ) Malkowski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Franstelle PeBenito | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sam Delgado | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Grayson Engelman | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Andrew Ebreo | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nathan Ostafichuk | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 8 | 91 | .242 | 27 | 4 | 11 | 0 | 33 | 3 | 0 | 0 | 3 | 37.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 1 | 0 | 3 | .333 | 20 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Spencer Krabi * | 2 | 1 | 1 | 7 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brandon Low * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Jason Cazes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Swinden * | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Andrew Dube * | 3 | 10 | 0 | 28 | .357 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Lucas Pichl | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Krabi | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Will Hart | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | James Hirt | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 |
| Totals | 31 | 7 | 83 | .289 | 27 | 9 | 9 | 0 | 20 | 15 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter