George Brown at Centennial
@ Centennial
1/24/2020 at 8:00 PM
@ Centennial
1/24/2020 at 8:00 PM
|
George Brown
3 |
Centennial
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Brown | 27 | 18 | 25 | 23 | 15 | 3 |
| Centennial | 25 | 25 | 23 | 25 | 13 | 2 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aric Chau * | 5 | 3 | 0 | 5 | .600 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Vivek Mathimakki * | 5 | 21 | 4 | 53 | .321 | 0 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 29.0 |
| 5 | Kendrick Gamsawen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stefane Vezina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Titus * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Jesse (TJ) Malkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sam Delgado * | 5 | 11 | 1 | 21 | .476 | 2 | 2 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Grayson Engelman | 5 | 3 | 2 | 7 | .143 | 31 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Andrew Ebreo * | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nathan Ostafichuk | 5 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 11 | 114 | .289 | 42 | 5 | 20 | 0 | 39 | 11 | 0 | 0 | 0 | 60.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Timothy Ho * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Dominik Bauer * | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Marlowe Daquioag | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Chau * | 5 | 9 | 8 | 32 | .031 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Marvin Reid * | 5 | 11 | 3 | 25 | .320 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Jordan Nnabuogor * | 5 | 12 | 2 | 27 | .370 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 20 | Javed Baksh * | 5 | 5 | 1 | 7 | .571 | 37 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 22 | 133 | .211 | 40 | 3 | 13 | 0 | 49 | 4 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter