George Brown at Georgian
@ Georgian
2/12/2020 at 8:00 PM
@ Georgian
2/12/2020 at 8:00 PM
|
George Brown
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 23 | 27 | 18 | 0 |
| Georgian | 25 | 29 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yuseph Jackman | 2 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Vivek Mathimakki * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Kendrick Gamsawen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stefane Vezina * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Avery Titus * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Jesse (TJ) Malkowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Franstelle PeBenito * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Sam Delgado * | 2 | 4 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Grayson Engelman | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Andrew Ebreo * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Nathan Ostafichuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 94 | .266 | 34 | 4 | 6 | 0 | 20 | 6 | 0 | 0 | 2 | 45.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 19 | 4 | 36 | .417 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Keith Corbett | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Brad Nagle * | 1 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson Graham * | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Hayden Nichol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samuel Thorup * | 3 | 4 | 2 | 8 | .250 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Cameron Alisappi * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Aidan Knight | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 103 | .340 | 41 | 5 | 9 | 0 | 23 | 3 | 0 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter