Seneca at George Brown
@ Casa Loma
12/12/2021 at 3:00 PM
@ Casa Loma
12/12/2021 at 3:00 PM
|
Seneca
3 |
George Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca | 24 | 25 | 22 | 25 | 15 | 3 |
| George Brown | 26 | 15 | 25 | 18 | 13 | 2 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Ayles * | 5 | 5 | 4 | 15 | .067 | 12 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Abel Shen * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaeson Bernal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sev Libramonte * | 5 | 10 | 1 | 25 | .360 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Nathaniel-Ling * | 5 | 13 | 7 | 26 | .231 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Daniel Kwan * | 5 | 8 | 3 | 16 | .312 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| 11 | Zahoor Ahmed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Sena | 5 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Duran Hanson | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Richard Housen * | 1 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 18 | 103 | .272 | 44 | 5 | 27 | 0 | 15 | 11 | 0 | 0 | 0 | 62.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Sheosanker * | 5 | 3 | 3 | 10 | .000 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 7 | Parth Khandelwal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson * | 5 | 10 | 7 | 22 | .136 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Samuel Delgado * | 5 | 8 | 12 | 32 | -.125 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Avery Titus * | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Kedar Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raul Galvao | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jason Huynh * | 5 | 4 | 2 | 11 | .182 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | David Fanor * | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 28 | 85 | -.012 | 21 | 4 | 22 | 0 | 19 | 10 | 0 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter