George Brown at Georgian
@ Georgian
2/20/2022 at 3:00 PM
@ Georgian
2/20/2022 at 3:00 PM
|
George Brown
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 19 | 21 | 11 | 0 |
| Georgian | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Matthew Sheosanker * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Parth Khandelwal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Nicholas Vu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Delgado * | 3 | 5 | 6 | 23 | -.043 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Avery Titus * | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Arsam Talebi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raul Galvao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Amiel Dela Rosa * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jason Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | David Fanor * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 83 | .108 | 24 | 2 | 11 | 0 | 43 | 1 | 0 | 0 | 3 | 29.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiifi Quanston | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cameron Calhoun * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | CJ Okeke * | 3 | 12 | 3 | 25 | .360 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zane Brandt * | 3 | 2 | 1 | 4 | .250 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Shaun McLaughlin * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Mitch Armstrong * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Samuel Thorup | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Cameron Chadwick * | 3 | 8 | 1 | 19 | .368 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 11 | 84 | .321 | 34 | 3 | 7 | 0 | 26 | 8 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter