Seneca at George Brown
@ Casa Loma
2/24/2022 at 8:00 PM
@ Casa Loma
2/24/2022 at 8:00 PM
|
Seneca
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 25 | 25 | 3 |
| George Brown | 17 | 19 | 17 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Ostranski-Ayles * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Abel Shen * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sev Libramonte * | 3 | 6 | 2 | 8 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kahreim Padilla-small | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nathaniel Ling * | 3 | 10 | 2 | 12 | .667 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Daniel Kwan * | 2 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Zahoor Ahmed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Sena | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Richard Jr Housen * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 9 | 40 | .550 | 28 | 6 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 41.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Sheosanker * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Parth Khandelwal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicholas Vu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Delgado * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Avery Titus * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Arsam Talebi | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Amiel Dela Rosa * | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jason Huynh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | David Fanor * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 17 | 17 | 61 | .000 | 15 | 4 | 10 | 0 | 12 | 2 | 0 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter