George Brown at Georgian
@ Georgian
10/21/2022 at 8:00 PM
@ Georgian
10/21/2022 at 8:00 PM
|
George Brown
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 26 | 20 | 21 | 16 | 1 |
| Georgian | 24 | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa * | 4 | 23 | 12 | 39 | .282 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Samuel Delgado * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | David Fountain * | 4 | 2 | 7 | 12 | -.417 | 1 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Arsam Talebi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amirhossein Ghoreshi * | 4 | 0 | 1 | 7 | -.143 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Max Lim * | 4 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ardavan Rhanama * | 4 | 1 | 0 | 4 | .250 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Emmanuel Esguerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 92 | .130 | 40 | 6 | 19 | 0 | 39 | 3 | 0 | 0 | 1 | 46.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | CJ Okeke * | 4 | 17 | 2 | 25 | .600 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 8 | Brandon Myers | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gage McCurdy * | 4 | 13 | 3 | 19 | .526 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Zane Brandt * | 4 | 2 | 1 | 4 | .250 | 32 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Shaun McLaughlin * | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Carter Hummel | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Dewar * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 78 | .359 | 37 | 4 | 14 | 0 | 39 | 11 | 0 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter