Durham at George Brown
@ Casa Loma Campus
10/25/2022 at 8:00 PM
@ Casa Loma Campus
10/25/2022 at 8:00 PM
|
Durham
1 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham | 18 | 25 | 22 | 19 | 1 |
| George Brown | 25 | 23 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 4 | 7 | 7 | 24 | .000 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | William Egan * | 4 | 13 | 11 | 29 | .069 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 16.0 |
| 3 | Nandor Gallo * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Carne | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kyle Travis * | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 5.0 |
| 14 | Mitchell Abaza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter Reid * | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Michael Penney * | 4 | 5 | 1 | 10 | .400 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jacques Tournadre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 88 | .080 | 25 | 6 | 17 | 0 | 23 | 6 | 0 | 0 | 2 | 44.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicholas Vu | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Kiswa * | 4 | 14 | 6 | 30 | .267 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 17.0 |
| 6 | Samuel Delgado | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | David Fountain * | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 10 | Arsam Talebi * | 4 | 9 | 8 | 21 | .048 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Max Lim * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Arsalan Rhanama * | 4 | 12 | 2 | 19 | .526 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Ardavan Rhanama * | 4 | 0 | 0 | 2 | .000 | 30 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Emmanuel Esguerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 81 | .259 | 34 | 10 | 12 | 0 | 21 | 9 | 0 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter