Fleming at George Brown
@ Casa Loma
10/29/2022 at 3:00 PM
@ Casa Loma
10/29/2022 at 3:00 PM
|
Fleming
3 |
George Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fleming | 25 | 17 | 29 | 23 | 15 | 3 |
| George Brown | 21 | 25 | 27 | 25 | 12 | 2 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Deschenes * | 5 | 17 | 8 | 33 | .273 | 0 | 6 | 6 | 0 | 14 | 1 | 0 | 0 | 0 | 24.0 |
| 4 | Drew Warwick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tim Akers | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sahil Bhardwaj * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Scott Morris * | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Calvin Dekok * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tyler Hartwick | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Ben Perreault * | 5 | 21 | 10 | 47 | .234 | 0 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 1 | 23.0 |
| 17 | Stephen Cadamuro * | 5 | 0 | 0 | 2 | .000 | 45 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2.0 |
| Totals | 48 | 23 | 106 | .236 | 45 | 8 | 17 | 0 | 51 | 7 | 0 | 0 | 3 | 63.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicholas Vu | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Kiswa * | 5 | 12 | 6 | 25 | .240 | 15 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 2 | 14.0 |
| 8 | David Fountain * | 5 | 15 | 3 | 37 | .324 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Arsam Talebi * | 5 | 13 | 6 | 29 | .241 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Amirhossein Ghoreshi * | 5 | 2 | 0 | 9 | .222 | 1 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Max Lim * | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Arsalan Rhanama * | 5 | 2 | 1 | 10 | .100 | 25 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Jason Huynh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 114 | .246 | 43 | 11 | 23 | 0 | 49 | 8 | 0 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter