George Brown at Canadore
@ Education Centre
1/14/2023 at 3:00 PM
@ Education Centre
1/14/2023 at 3:00 PM
|
George Brown
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 23 | 20 | 21 | 0 |
| Canadore | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa | 3 | 9 | 6 | 27 | .111 | 0 | 3 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | David Fountain | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Cristian Miranda Morales | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arsam Talebi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amirhossein Ghoreshi | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Arsalan Rhanama | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Jephthah Javier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joseph Lee | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brandon Sher | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 10 | 75 | .200 | 20 | 5 | 12 | 0 | 44 | 5 | 0 | 0 | 0 | 35.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Konrad Siedlec | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Ethan Lucas | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 8 | Lane Cote | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Steve Bidal | 3 | 8 | 2 | 11 | .545 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 15.0 |
| 11 | Corey Forest | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Kyle McDiarmid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tristan Godmaire | 3 | 2 | 2 | 6 | .000 | 27 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 16 | 91 | .165 | 30 | 7 | 13 | 0 | 22 | 17 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |