George Brown at Fleming
@ PSWC
1/25/2023 at 8:00 PM
@ PSWC
1/25/2023 at 8:00 PM
|
George Brown
0 |
Fleming
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 21 | 11 | 23 | 0 |
| Fleming | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 13 | 5 | 37 | .216 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 13 | 4 | 37 | .243 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa * | 3 | 15 | 5 | 42 | .238 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Cristian Miranda Morales * | 3 | 1 | 1 | 3 | .000 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Arsam Talebi * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amirhossein Ghoreshi * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jephthah Javier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jason Huynh * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Joseph Lee * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 11 | 95 | .211 | 31 | 0 | 8 | 0 | 25 | 0 | 0 | 0 | 1 | 31.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Deschenes * | 3 | 2 | 1 | 5 | .200 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Drew Warwick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tim Akers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sahil Bhardwaj | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Scott Morris * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Dion Pearson-Laviolette * | 3 | 10 | 5 | 27 | .185 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Calvin Dekok | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Hartwick * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Ben Perreault * | 3 | 9 | 1 | 21 | .381 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Kyle Dolliver | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Stephen Cadamuro * | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 7 | 84 | .333 | 31 | 3 | 8 | 0 | 36 | 10 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter