George Brown at Loyalist
@ Loyalist
2/4/2023 at 3:00 PM
@ Loyalist
2/4/2023 at 3:00 PM
|
George Brown
1 |
Loyalist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 18 | 25 | 20 | 18 | 1 |
| Loyalist | 25 | 16 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa * | 4 | 9 | 10 | 27 | -.037 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | David Fountain * | 4 | 6 | 1 | 15 | .333 | 1 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Cristian Miranda Morales * | 4 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Arsam Talebi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amirhossein Ghoreshi * | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jephthah Javier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joseph Lee * | 4 | 10 | 9 | 30 | .033 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Brandon Sher * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 27 | 108 | .093 | 32 | 6 | 8 | 0 | 40 | 3 | 0 | 0 | 0 | 46.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Orser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angus Row * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 3 | Scott Collard * | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Pedro Casellatto * | 4 | 10 | 1 | 26 | .346 | 0 | 1 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Josh Vreugdenhil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Colton Charbonneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kalan Billard * | 4 | 11 | 7 | 14 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Aaron Wilson * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 12 | Zach Cota | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Kemp * | 4 | 9 | 3 | 28 | .214 | 0 | 2 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 14.0 |
| 16 | Zachariah Von Wuthenau | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Noah Russell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 13 | 88 | .273 | 30 | 7 | 13 | 0 | 58 | 15 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter