Seneca at George Brown
@ St James
11/4/2023 at 3:30 PM
@ St James
11/4/2023 at 3:30 PM
|
Seneca
2 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca | 21 | 25 | 21 | 25 | 10 | 2 |
| George Brown | 25 | 17 | 25 | 17 | 15 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Kahreim Padilla-Small | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jaeson Bernal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Khaled Bryant * | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 12.0 |
| 6 | Peter Ostranski-Ayles * | 5 | 17 | 4 | 33 | .394 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 21.0 |
| 8 | Jalen Arias | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kedar Wilson * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexei Bankov * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sebastian Ortiz * | 5 | 0 | 0 | 0 | .000 | 38 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julius Galea Ley | 5 | 5 | 0 | 5 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Riley Murray | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 104 | .240 | 43 | 4 | 12 | 0 | 25 | 12 | 0 | 0 | 1 | 61.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pedro Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John * | 5 | 10 | 4 | 17 | .353 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 16.0 |
| 6 | Ronan Vezsenyi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Kwan * | 5 | 12 | 8 | 31 | .129 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Joseph Lee * | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Brandon Chen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Noah Park * | 5 | 1 | 1 | 3 | .000 | 49 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Nicholaos Goboitsios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ken Nguyen * | 5 | 10 | 3 | 18 | .389 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | David Froebel * | 5 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 26 | 127 | .213 | 50 | 5 | 16 | 0 | 20 | 7 | 0 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter