George Brown at Loyalist
@ Loyalist
1/13/2024 at 3:00 PM
@ Loyalist
1/13/2024 at 3:00 PM
|
George Brown
3 |
Loyalist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 25 | 22 | 25 | 25 | 3 |
| Loyalist | 17 | 25 | 20 | 17 | 1 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caetano Weisenblum | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kobe John * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | Ronan Vezsenyi | 2 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Daniel Kwan * | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joseph Lee | 2 | 5 | 3 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brandon Chen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 4 | 2 | 2 | 5 | .000 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | David Kiswa * | 4 | 13 | 8 | 27 | .185 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 19.0 |
| 14 | Ken Nguyen * | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | David Froebel * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Duran Hanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 91 | .187 | 38 | 11 | 8 | 0 | 31 | 9 | 0 | 0 | 3 | 63.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sean Donnelly * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Toby Koladich * | 4 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Carson Orser | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Owen Kemp * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Colton Charbonneau * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Scott Collard | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aaron Wilson * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Holden Breault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Liam Hill * | 4 | 17 | 7 | 27 | .370 | 0 | 3 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 25.0 |
| Totals | 37 | 21 | 86 | .186 | 35 | 5 | 12 | 0 | 21 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter