Humber at George Brown
@ St. James
2/10/2024 at 6:00 PM
@ St. James
2/10/2024 at 6:00 PM
|
Humber
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 26 | 3 |
| George Brown | 19 | 17 | 24 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maximum Crowder * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Josh Nicholson * | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Paul Manna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marcus Morgan * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 13.0 |
| 8 | Kyle Gray-Phillips * | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jaskarn Kalsi * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 14.0 |
| 12 | Gabriel Mendes | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Caleb Huot | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 13 | 66 | .348 | 28 | 4 | 14 | 0 | 6 | 14 | 0 | 0 | 2 | 54.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Daniel Kwan * | 3 | 6 | 9 | 24 | -.125 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Joseph Lee * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Brandon Chen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | David Kiswa * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Nicholaos Goboitsios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ken Nguyen * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | David Froebel * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 17 | 71 | .169 | 26 | 1 | 12 | 0 | 14 | 6 | 0 | 0 | 4 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter