George Brown at Durham
@ CRWC
10/30/2024 at 8:00 PM
@ CRWC
10/30/2024 at 8:00 PM
|
George Brown
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown (1-2, 1-2) | 16 | 20 | 16 | 0 |
| Durham (3-0, 3-0) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 18 | .389 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 5 | 5 | 18 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 15 | .667 |
| 2 | 11 | 0 | 16 | .688 |
| 3 | 15 | 0 | 19 | .789 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Nicholaos Goboitsios | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyrese Broomes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nick Fobih * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Duran Hanson * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maximilian Kosciuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Rong * | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Julien Jouan * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| Totals | 22 | 10 | 57 | .211 | 19 | 4 | 14 | 0 | 15 | 4 | 0 | 0 | 1 | 30.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 4 | 0 | 5 | .800 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | William Egan * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Owen Lunn * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Shane Poleon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonas Felix | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trent Engel * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Rocheleau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Jack Stanley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Piet Kuypers * | 3 | 12 | 0 | 14 | .857 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Will Doucet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jayden Benjamin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 0 | 49 | .714 | 31 | 8 | 10 | 0 | 16 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:30 |
* = Starter