Durham at George Brown
@ GBC
11/27/2024 at 8:00 PM
@ GBC
11/27/2024 at 8:00 PM
|
Durham
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 26 | 25 | 26 | 3 |
| George Brown | 24 | 23 | 24 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 5 | 2 | 12 | .250 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | William Egan * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Ravi Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonas Felix | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cory Pharand * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Trent Engel * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Rocheleau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Travis * | 3 | 3 | 0 | 4 | .750 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Will Doucet * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Jayden Benjamin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 62 | .274 | 26 | 4 | 21 | 0 | 8 | 7 | 0 | 0 | 0 | 39.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ronan Vezsenyi * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brandon Chen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 13 | 5 | 21 | .381 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Nick Fobih * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Maximilian Kosciuch | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Andrew Rong * | 3 | 1 | 1 | 4 | .000 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julien Jouan * | 3 | 10 | 5 | 16 | .312 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 35 | 16 | 67 | .284 | 34 | 3 | 23 | 0 | 12 | 4 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter