George Brown at Georgian
@ Michele McConney Court
1/8/2025 at 8:00 PM
@ Michele McConney Court
1/8/2025 at 8:00 PM
|
George Brown
2 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Brown | 25 | 21 | 25 | 22 | 11 | 2 |
| Georgian | 22 | 25 | 21 | 25 | 15 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 5 | 4 | 7 | 17 | -.176 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Daniel Kwan | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Brandon Chen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes * | 5 | 5 | 2 | 10 | .300 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Yaroslav Svidritskiy * | 5 | 16 | 4 | 26 | .462 | 0 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 2 | 22.0 |
| 15 | Nick Fobih * | 5 | 8 | 4 | 15 | .267 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Andrew Rong * | 5 | 3 | 0 | 3 | 1.000 | 46 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Julien Jouan * | 5 | 14 | 7 | 25 | .280 | 1 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 51 | 26 | 100 | .250 | 47 | 12 | 21 | 0 | 41 | 8 | 0 | 0 | 3 | 71.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 3 | 1 | 1 | 2 | .000 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Graeme Sauder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Eiselt-Rolfe | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Aidan Watson | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Liam Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Josiah Grimm | 4 | 6 | 7 | 29 | -.034 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Gage McCurdy | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Aiden Kenney | 5 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Wade Fidler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Vreizma | 5 | 19 | 4 | 35 | .429 | 0 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 20.0 |
| 16 | Jaden Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Alisappi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aandon Burton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 18 | 124 | .234 | 44 | 4 | 12 | 0 | 50 | 6 | 0 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter