Skip to navigation Skip to content Skip to footer
Algonquin at George Brown
@ GBC
1/17/2025 at 8:00 PM

Final 1 2 3 4 Score
Algonquin 25 20 22 23 1
George Brown 13 25 25 25 3

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derron Dinh 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Naoki Nakashima 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Mateo Nunez Kruus * 4 4 1 9 .333 0 0 1 0 2 0 0 0 0 4.0
5 Malcolm Spence 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Nick Gauthier Barber 2 1 2 5 -.200 1 0 0 0 3 0 0 0 0 1.0
8 Victor Landry * 4 3 4 13 -.077 0 1 0 0 3 0 0 0 0 4.0
9 Ben Puskas 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Julien Tran 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Lucas Kelly 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
12 Gavin Hassell * 4 0 1 3 -.333 32 4 3 0 1 0 0 0 1 4.0
15 Mahmoud Abdelaziz * 4 8 5 21 .143 1 0 6 0 1 1 0 0 0 9.0
17 Liam Arnold-Paquette * 4 10 5 16 .312 1 2 5 0 1 0 0 0 0 12.0
18 Karl Rawlins * 4 10 2 15 .533 1 0 1 0 1 2 0 0 0 12.0
Totals 38 20 86 .209 37 7 17 0 22 3 0 0 1 48.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki 3 0 0 0 .000 3 1 0 0 2 0 0 0 0 1.0
4 Pedro Santos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ronan Vezsenyi * 4 7 1 13 .462 0 1 4 0 3 2 0 0 1 10.0
7 Daniel Kwan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nicholaos Goboitsios 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
9 Brandon Chen 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Christopher Chong 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyrese Broomes * 4 1 2 6 -.167 0 0 3 0 1 1 0 0 0 2.0
14 Yaroslav Svidritskiy * 4 14 3 26 .423 2 1 6 0 4 1 0 0 0 16.0
15 Nick Fobih * 3 1 1 7 .000 0 0 4 0 0 0 0 0 0 1.0
17 Maximilian Kosciuch 3 1 0 1 1.000 0 2 2 0 0 2 0 0 0 5.0
18 Andrew Rong * 4 4 0 7 .571 27 0 3 0 4 3 0 0 0 7.0
20 Julien Jouan * 4 10 5 16 .312 0 0 2 0 2 4 0 0 0 14.0
Totals 38 12 76 .342 37 5 24 0 22 13 0 0 1 56.0
Other Information
Attendance: 0
Time:
* = Starter