La Cite at George Brown
@ GBC
1/18/2025 at 8:00 PM
@ GBC
1/18/2025 at 8:00 PM
|
La Cite
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 19 | 19 | 22 | 0 |
| George Brown | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Javier Prudhomme * | 3 | 12 | 5 | 26 | .269 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | David Patenaude | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jason Leveillee * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Tristan Pitre * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Yannick Tomatis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Jacob Demore * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 12 | 68 | .206 | 24 | 0 | 13 | 0 | 37 | 5 | 0 | 0 | 1 | 31.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 4 | 0 | 9 | 2 | 0 | 0 | 1 | 4.0 |
| 4 | Pedro Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Daniel Kwan * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 12.0 |
| 8 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tyrese Broomes * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 15 | 2 | 25 | .520 | 0 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 17 | Maximilian Kosciuch * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 14 | 82 | .280 | 34 | 8 | 13 | 0 | 30 | 6 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter