George Brown at Canadore
@ North Bay
1/26/2025 at 3:00 PM
@ North Bay
1/26/2025 at 3:00 PM
|
George Brown
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 25 | 22 | 23 | 21 | 1 |
| Canadore | 22 | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi | 4 | 2 | 1 | 17 | .059 | 0 | 1 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Daniel Kwan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicholaos Goboitsios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaroslav Svidritskiy | 4 | 20 | 9 | 44 | .250 | 0 | 0 | 7 | 0 | 12 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Nick Fobih | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 17 | Maximilian Kosciuch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Rong | 4 | 2 | 0 | 6 | .333 | 30 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 5.0 |
| 20 | Julien Jouan | 4 | 12 | 6 | 28 | .214 | 0 | 2 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 39 | 18 | 113 | .186 | 33 | 3 | 25 | 0 | 60 | 12 | 0 | 0 | 0 | 54.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant | 4 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| 3 | Ethan Lucas | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Blake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 4 | 6 | 4 | 18 | .111 | 1 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Peter Ostranski-Ayles | 4 | 6 | 6 | 35 | .000 | 1 | 1 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Spencer Corston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Hummel | 4 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Nathan Baker | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tristan Godmaire | 4 | 3 | 1 | 11 | .182 | 35 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sean Malherbe | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ethan Israelstam | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 126 | .159 | 38 | 8 | 13 | 0 | 72 | 9 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |