Seneca at George Brown
@ St. James
1/29/2025 at 8:00 PM
@ St. James
1/29/2025 at 8:00 PM
|
Seneca
2 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca | 28 | 19 | 19 | 33 | 11 | 2 |
| George Brown | 26 | 25 | 25 | 31 | 15 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kahreim Padilla-Small * | 5 | 3 | 4 | 14 | -.071 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Riley Murray | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Himanshu Gahlot | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Uchenna Enoch * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Aidan Kilpatrick * | 5 | 7 | 2 | 14 | .357 | 13 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Baufy Mbaya Kongolo * | 5 | 29 | 7 | 70 | .314 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 30.0 |
| 14 | Jace Lunn * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mitchell Opeshansky * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Mahdi Badri | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 109 | .257 | 29 | 8 | 22 | 0 | 15 | 9 | 0 | 0 | 0 | 59.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicholaos Goboitsios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong * | 5 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tyrese Broomes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yaroslav Svidritskiy * | 5 | 27 | 2 | 55 | .455 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 32.0 |
| 15 | Nick Fobih * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Maximilian Kosciuch * | 4 | 5 | 1 | 9 | .444 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Andrew Rong * | 5 | 3 | 0 | 5 | .600 | 44 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 7.0 |
| 20 | Julien Jouan * | 5 | 14 | 9 | 31 | .161 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 17 | 135 | .319 | 54 | 10 | 18 | 0 | 17 | 6 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter