George Brown at Conestoga
@ Conestoga College
2/8/2025 at 2:00 PM
@ Conestoga College
2/8/2025 at 2:00 PM
|
George Brown
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown (0-1, 0-1) | 25 | 13 | 24 | 20 | 1 |
| Conestoga (1-0, 1-0) | 23 | 25 | 26 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 6 | 10 | 23 | -.174 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 15 | 6 | 25 | .360 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 9 | 2 | 18 | .389 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyan Suzuki | 4 | 1 | 1 | 2 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Pedro Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ronan Vezsenyi * | 4 | 9 | 5 | 19 | .211 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Nicholaos Goboitsios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brandon Chen | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tyrese Broomes * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Yaroslav Svidritskiy * | 4 | 12 | 10 | 33 | .061 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Nick Fobih * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Maximilian Kosciuch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Rong * | 4 | 1 | 1 | 4 | .000 | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julien Jouan * | 4 | 9 | 5 | 22 | .182 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 110 | .200 | 43 | 5 | 22 | 9 | 29 | 2 | 0 | 0 | 1 | 54.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Evan Kritz * | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Florian Vogt Kehler * | 4 | 3 | 1 | 7 | .286 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 09 | Yannick Krauss * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 4 | 12 | 3 | 23 | .391 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Ben Mollink * | 4 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Tyrell Belgrove * | 4 | 15 | 4 | 33 | .333 | 1 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 17 | Daven Ho | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 89 | .326 | 40 | 9 | 16 | 5 | 31 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Bill Stanger 2nd Referee: Bryan Emonts |
* = Starter