Skip to navigation Skip to content Skip to footer
George Brown at Seneca
@ King
10/29/2025 at 6:00 PM

Final 1 2 3 Score
George Brown 19 10 9 0
Seneca 25 25 25 3

George Brown

Set K E TA PCT
1 8 5 20 .150
2 6 5 22 .045
3 4 3 14 .071

Seneca

Set K E TA PCT
1 13 2 22 .500
2 8 1 22 .318
3 10 3 17 .412

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyan Suzuki * 3 1 0 2 .500 13 0 0 0 3 0 0 0 0 1.0
3 Matthew Lau 2 0 0 4 .000 0 0 1 0 0 0 0 0 0 0.0
4 Thomas Tucci 2 1 0 2 .500 0 0 1 0 0 0 0 0 4 1.0
5 Darryl Jose 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
8 Nicholaos Goboitsios 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maximilian Kosciuch * 3 0 0 1 .000 0 0 2 0 1 1 0 0 0 1.0
11 Lucas Wang 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyrese Broomes * 3 0 1 1 -1.000 0 0 0 0 1 1 0 0 0 1.0
13 Kaelen Smith 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
14 Yaroslav Svidritskiy * 3 7 2 17 .294 0 0 2 0 6 1 0 0 0 8.0
15 Nick Fobih * 3 6 5 18 .056 0 0 1 0 1 0 0 0 0 6.0
17 Joseph Lee * 3 3 4 8 -.125 1 0 1 0 2 1 0 0 0 4.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 13 56 .089 16 0 9 0 20 4 0 0 4 22.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ben Therrien * 3 1 0 0 .000 22 0 2 0 1 2 0 0 0 3.0
4 Jaeson Bernal 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Simon Yu 6 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mohammadmahdi Badri 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
8 Caiden Desrochers 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
9 Aidan Kilpatrick * 3 6 1 12 .417 1 0 0 0 4 1 0 0 0 7.0
10 Ahmad Osman 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Sam Blakeston * 3 2 0 6 .333 0 4 2 0 3 1 0 0 0 7.0
12 Baufy Mbaya Kongolo * 3 7 0 13 .538 0 4 2 0 1 0 0 0 0 11.0
15 Jasper Kennedy * 3 3 0 5 .600 1 0 1 0 1 0 0 0 0 3.0
21 Kai Gaudet 1 0 0 0 .000 2 1 0 0 0 1 0 0 0 2.0
22 Logan Vorster * 3 9 3 20 .300 0 0 1 0 1 1 0 0 0 10.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 6 63 .413 26 9 8 0 18 7 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter