George Brown at Algonquin
@ Algonquin
11/22/2025 at 8:00 PM
@ Algonquin
11/22/2025 at 8:00 PM
|
George Brown
3 |
Algonquin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| George Brown | 25 | 27 | 23 | 25 | 15 | 3 |
| Algonquin | 20 | 29 | 25 | 21 | 12 | 2 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 5 | 1 | 1 | 5 | .000 | 23 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Matthew Lau | 3 | 2 | 0 | 10 | .200 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Thomas Tucci | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darryl Jose | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ronan Vezsenyi * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nicholaos Goboitsios | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes * | 5 | 8 | 1 | 13 | .538 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Yaroslav Svidritskiy * | 5 | 19 | 7 | 47 | .255 | 0 | 4 | 7 | 0 | 11 | 1 | 0 | 0 | 0 | 24.0 |
| 15 | Nick Fobih * | 4 | 5 | 1 | 11 | .364 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 17 | Joseph Lee * | 5 | 17 | 5 | 38 | .316 | 2 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 21.0 |
| Totals | 55 | 18 | 136 | .272 | 41 | 7 | 28 | 0 | 56 | 11 | 0 | 0 | 0 | 73.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 5 | 11 | 3 | 22 | .364 | 1 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 18.0 |
| 4 | Jonah Dekker-Bauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 5 | 15 | 7 | 43 | .186 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Lucas Kelly * | 5 | 8 | 7 | 27 | .037 | 1 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Gavin Hassell * | 5 | 2 | 3 | 12 | -.083 | 29 | 0 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Ethan Fisher * | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 16.0 |
| 18 | Connor Finnie * | 5 | 9 | 12 | 28 | -.107 | 0 | 2 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 21.0 |
| Totals | 57 | 37 | 156 | .128 | 34 | 3 | 19 | 0 | 60 | 25 | 0 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter