Algonquin at George Brown
@ SJ
1/17/2026 at 3:00 PM
@ SJ
1/17/2026 at 3:00 PM
|
Algonquin
3 |
George Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin | 25 | 26 | 15 | 27 | 16 | 3 |
| George Brown | 23 | 28 | 25 | 25 | 14 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 5 | Ethan Wiltshire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 5 | 13 | 3 | 35 | .286 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Derek Webster | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gavin Hassell * | 5 | 0 | 0 | 2 | .000 | 38 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Julien Tran * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 10.0 |
| 14 | Ethan Fisher * | 5 | 6 | 3 | 14 | .214 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Connor Finnie * | 5 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 45 | 17 | 116 | .241 | 39 | 3 | 18 | 0 | 40 | 13 | 0 | 0 | 1 | 61.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 5 | 1 | 1 | 3 | .000 | 59 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Matthew Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daryll Jose | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ronan Vezsenyi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trent Ketryznski * | 5 | 24 | 8 | 48 | .333 | 0 | 5 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 31.0 |
| 12 | Tyrese Broomes * | 5 | 3 | 1 | 9 | .222 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Yaroslav Svidritskiy * | 5 | 25 | 11 | 48 | .292 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 31.0 |
| 15 | Nick Fobih * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Joseph Lee * | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 61 | 28 | 139 | .237 | 59 | 12 | 30 | 0 | 39 | 7 | 0 | 0 | 1 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter