George Brown at Centennial
@ Progress - AWC
2/4/2026 at 8:00 PM
@ Progress - AWC
2/4/2026 at 8:00 PM
|
George Brown
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 25 | 25 | 25 | 3 |
| Centennial | 16 | 19 | 18 | 0 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 4 | Thomas Tucci | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Daryll Jose | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Declan Carnahan | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Maximilian Kosciuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trent Ketrzynski | 3 | 10 | 0 | 13 | .769 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Tyrese Broomes | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Yaroslav Svidritskiy | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Nick Fobih | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Joseph Lee | 3 | 12 | 5 | 26 | .269 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 37 | 6 | 74 | .419 | 27 | 5 | 4 | 0 | 7 | 7 | 0 | 0 | 3 | 49.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerick Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Do | 3 | 0 | 4 | 2 | -2.000 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Milan Zivojinovic | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Jalen Won | 3 | 3 | 0 | 16 | .188 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Trevor Way | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ethan Meacham | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hieu Truong-Vuong | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Nolan Tuck | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 9.0 |
| 14 | Ousmane Thiam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Cordiero | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Juwel Paul | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 12 | 66 | .167 | 17 | 2 | 11 | 0 | 12 | 16 | 0 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |