Skip to navigation Skip to content Skip to footer

Fleming at George Brown September 10, 2013

2
0
2nd - 00:00 1 2 T
Fleming 0 2 2
George Brown 0 0 0

Box Score

Fleming
George Brown

Fleming

PLAYER SH SOG G A MIN
1 - Katie Wurm 0 0 0 0 0
2 - Emily Larkin 0 0 0 0 0
3 - Yasmine Gregni 0 0 1 0 0
4 - Tara Southin 0 0 0 0 0
5 - Simona Mitrewska 0 0 0 0 0
6 - Kristina Corbett 0 0 0 0 0
9 - Karly Howard 0 0 0 0 0
10 - Kailey Davis 0 0 0 0 0
11 - Marlaina Fox 0 0 0 0 0
12 - Sarah Wyeth 0 0 1 0 0
13 - Brittany-Jean Hepburn - Yellow card 0:00 0 0 0 0 0
14 - Ashley White 0 0 0 0 0
15 - Michelle Boyer 0 0 0 0 0
16 - Danielle Curti 0 0 0 0 0
18 - Mikenna Huggins 0 0 0 0 0
21 - Megan Dimock 0 0 0 0 0
22 - Amber Kraetzer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

George Brown

PLAYER SH SOG G A MIN
0 - Sarah Pierpoint 0 0 0 0 0
2 - Alexandria Dellamarca 0 0 0 0 0
3 - Becky Mueller 0 0 1 0 0
4 - Erilyn Jaspe 0 0 0 0 0
5 - Ashley Vigilante 0 0 0 0 0
7 - Talivia Barnard 0 0 0 0 0
8 - Tracie Hutton 0 0 0 0 0
9 - Elaine Macpherson 0 0 0 0 0
10 - Alanna Stanley 0 0 0 0 0
11 - Elena Arevalo 0 0 0 0 0
12 - Gabriella Arevalo 0 0 0 0 0
13 - Rana Abdel Aziz 0 0 0 0 0
14 - Andria Valente 0 0 0 0 0
18 - Farrah Sheikh 0 0 0 0 0
20 - Kasey Aukstakalnis 0 0 0 0 0
22 - Rachel Goudie 0 0 0 0 0
25 - Taylor Linds 0 0 0 0 0
96 - Ivana Paulova 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Fleming Goalies

GOALIES SOG GA SV Min
TM - Team 1 1 0 90:00

George Brown Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
2nd 60:00 Yasmine Gregni (1) (unassisted) 1 - 0
2nd 86:00 Sarah Wyeth (1) (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
2nd 0:00 Yellow card - Brittany-Jean Hepburn
SHOTS 1 2 TOTAL
Fleming 0 0 0
George Brown 0 0 0
SAVES 1 2 TOTAL
Fleming 0 0 0
George Brown 0 0 0
CORNER KICKS 1 2 TOTAL
Fleming 0 0 0
George Brown 0 0 0
FOULS 1 2 TOTAL
Fleming 0 0 0
George Brown 0 0 0

Game Information

Date/Time: September 10, 2013 - 6:00 PM
Location: George Brown
Attendance: 0
Scorer: Mark Couch