Durham at George Brown October 1, 2013
Box Score
Durham
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kennedy Doyle | 0 | 0 | 0 | 0 | 0 |
| 1 - Sarah Broderick | 0 | 0 | 0 | 0 | 0 |
| 6 - Riley Graham | 0 | 0 | 0 | 0 | 0 |
| 7 - Jade Kurham | 0 | 0 | 0 | 0 | 0 |
| 8 - Amanda Pezzolesi | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Helson | 0 | 0 | 0 | 0 | 0 |
| 12 - Olivia Quesnel | 0 | 0 | 0 | 0 | 0 |
| 13 - Charmaine Bosse | 0 | 0 | 0 | 0 | 0 |
| 14 - Catrina Chiodo | 0 | 0 | 0 | 0 | 0 |
| 16 - Chelsey Rogatinsky | 0 | 0 | 0 | 0 | 0 |
| 19 - Kayla Hellam | 0 | 0 | 0 | 0 | 0 |
| 20 - Sharde Davis | 0 | 0 | 0 | 0 | 0 |
| 21 - Sarah Rabena | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaela Stinchcombe | 0 | 0 | 0 | 0 | 0 |
| 23 - Megan Arsenault | 0 | 0 | 0 | 0 | 0 |
| 25 - Jayme Gauthier | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenann Brissett | 0 | 0 | 0 | 0 | 0 |
| 98 - Holinda Millington | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandria Dellamarca | 0 | 0 | 0 | 0 | 0 |
| 4 - Erilyn Jaspe | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra Orban | 0 | 0 | 0 | 0 | 0 |
| 7 - Talivia Barnard | 0 | 0 | 0 | 0 | 0 |
| 8 - Tracie Hutton | 0 | 0 | 0 | 0 | 0 |
| 9 - Elaine Macpherson | 0 | 0 | 0 | 0 | 0 |
| 10 - Alanna Stanley | 0 | 0 | 0 | 0 | 0 |
| 11 - Elena Arevalo | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriella Arevalo | 0 | 0 | 0 | 0 | 0 |
| 14 - Andria Valente | 0 | 0 | 0 | 0 | 0 |
| 17 - Jennifer Macdougall | 0 | 0 | 0 | 0 | 0 |
| 18 - Farrah Sheikh | 0 | 0 | 0 | 0 | 0 |
| 20 - Kasey Aukstakalnis | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachel Goudie | 0 | 0 | 0 | 0 | 0 |
| 25 - Taylor Linds | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 1, 2013 - 6:00 PM |
|---|---|
| Location: | George Brown |
| Attendance: | 0 |
| Scorer: | Mark Couch |

