Skip to navigation Skip to content Skip to footer

George Brown at Fleming September 18, 2014

2
0
Final 1 2 T
George Brown 2 0 2
Fleming 0 0 0

Box Score

George Brown
Fleming

George Brown

PLAYER SH SOG G A MIN
0 - Jenny Vienneau 0 0 0 0 0
2 - Heather Brown 0 0 0 0 0
4 - Alisha Skinner 0 0 0 0 0
6 - Dania Cruz-Saenz 0 0 0 0 0
7 - Morgan Hulbert 0 0 0 0 0
8 - Amy Lovsin 0 0 0 0 0
11 - Farrah Sheikh 0 0 0 0 0
12 - Katie Turner 0 0 0 0 0
13 - Rana Abdel Aziz - Yellow card 0:00 0 0 0 0 0
14 - Tracie Hutton 0 0 0 0 0
15 - Summyr Witter-Rhule 0 0 0 0 0
17 - Anastasia Grekos 0 0 0 0 0
18 - Kayla Crnic 0 0 2 0 0
90 - Taylor Linds 0 0 0 0 0
95 - Rebecca Linder 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Fleming

PLAYER SH SOG G A MIN
2 - Holly Robertson 0 0 0 0 0
3 - Ashley Bogar 0 0 0 0 0
4 - Ashley Gilbert 0 0 0 0 0
5 - Rebecka Schultz 0 0 0 0 0
7 - Megan Matkowski 0 0 0 0 0
8 - Jenna Nugent 0 0 0 0 0
9 - Jessica Howden 0 0 0 0 0
10 - Kristine Whiston 0 0 0 0 0
11 - Tianna Lycett 0 0 0 0 0
13 - Brittany Hepburn 0 0 0 0 0
15 - Michelle Boyer 0 0 0 0 0
18 - Monika Majerczyk 0 0 0 0 0
19 - Laura Barrick 0 0 0 0 0
21 - Rebecca Kollaard 0 0 0 0 0
22 - Erin Doling-Gawley 0 0 0 0 0
24 - Amber Kraetzer 0 0 0 0 0
30 - Ashlie Drake 0 0 0 0 0
94 - Megan Kitchen 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

George Brown Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Fleming Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Kayla Crnic (1) (unassisted) 1 - 0
1st 25:00 Kayla Crnic (1) (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rana Abdel Aziz
SHOTS 1 2 TOTAL
George Brown 0 0 0
Fleming 0 0 0
SAVES 1 2 TOTAL
George Brown 0 0 0
Fleming 0 0 0
CORNER KICKS 1 2 TOTAL
George Brown 0 0 0
Fleming 0 0 0
FOULS 1 2 TOTAL
George Brown 0 0 0
Fleming 0 0 0

Game Information

Date/Time: September 18, 2014 - 06:00 PM
Location: FLEMING
Game Length: 2:00
Attendance: 0
Scorer: Mark Couch