Sheridan at George Brown September 17, 2016
Box Score
Sheridan
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Amber Reesor | 0 | 0 | 0 | 0 | 0 |
| K - Savanna Wood | 0 | 0 | 0 | 0 | 0 |
| 3 - Alex Craig | 0 | 0 | 0 | 0 | 0 |
| 5 - Viktoria Vantzen | 0 | 0 | 0 | 0 | 0 |
| 6 - Mikayla Longpré | 0 | 0 | 0 | 0 | 0 |
| 7 - Helen Youssef | 0 | 0 | 0 | 0 | 0 |
| 8 - Kendra Challis | 0 | 0 | 1 | 0 | 0 |
| 9 - Alisha Skinner | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison Roberts | 0 | 0 | 0 | 0 | 0 |
| 12 - Sabryna Persaud | 0 | 0 | 0 | 0 | 0 |
| 13 - Kendra Cooper | 0 | 0 | 3 | 0 | 0 |
| 14 - Shannon Alcaidinho | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Roberts | 0 | 0 | 0 | 0 | 0 |
| 18 - Natasha Priestman | 0 | 0 | 0 | 0 | 0 |
| 19 - Samantha Mam | 0 | 0 | 0 | 0 | 0 |
| 20 - Nadia Hinds | 0 | 0 | 0 | 0 | 0 |
| 90 - Kamila Swaby | 0 | 0 | 0 | 0 | 0 |
| 99 - Kanika Dunn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht | 0 | 0 | 0 | 0 | 0 |
| 2 - Katherine Des Rosiers | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Whyte-Fagundes | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Singh | 0 | 0 | 0 | 0 | 0 |
| 6 - Dania Cruz-Saenz | 0 | 0 | 0 | 0 | 0 |
| 7 - Effie Takas | 0 | 0 | 0 | 0 | 0 |
| 8 - Natalie Mangos | 0 | 0 | 0 | 0 | 0 |
| 9 - Julia Kassner | 0 | 0 | 0 | 0 | 0 |
| 10 - Elaine MacPherson | 0 | 0 | 0 | 0 | 0 |
| 11 - Farrah Sheikh | 0 | 0 | 0 | 0 | 0 |
| 12 - Kuziwakwashe (Kuzi) Mupeti | 0 | 0 | 0 | 0 | 0 |
| 13 - Madeleine Poulin | 0 | 0 | 0 | 0 | 0 |
| 14 - Johana Jimenez | 0 | 0 | 0 | 0 | 0 |
| 15 - Camile Almeida | 0 | 0 | 0 | 0 | 0 |
| 18 - Francesca Girardo | 0 | 0 | 0 | 0 | 0 |
| 19 - Cynthia Pellegrino | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Amber Reesor (W, W) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht (L, L) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
15:00 | Kendra Challis (unassisted) | 1 - 0 |
|
Sheridan
2nd
|
72:00 | Kendra Cooper (unassisted) | 2 - 0 |
|
Sheridan
2nd
|
81:00 | Kendra Cooper (unassisted) | 3 - 0 |
|
Sheridan
2nd
|
88:00 | Kendra Cooper (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 6 | 9 | 15 |
| George Brown | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 1 | 0 | 1 |
| George Brown | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 3 | 3 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 17, 2016 - 1:00 PM |
|---|---|
| Location: | George Brown |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

