George Brown at U of T Mississauga September 25, 2016
Box Score
George Brown
U of T Mississauga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht | 0 | 0 | 0 | 0 | 0 |
| 2 - Katherine Des Rosiers | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Whyte-Fagundes | 0 | 0 | 0 | 0 | 0 |
| 4 - Mikayla Martorano | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Singh | 0 | 0 | 0 | 0 | 0 |
| 6 - Dania Cruz-Saenz | 0 | 0 | 0 | 0 | 0 |
| 7 - Effie Takas | 0 | 0 | 1 | 0 | 0 |
| 8 - Natalie Mangos | 0 | 0 | 0 | 0 | 0 |
| 9 - Julia Kassner | 0 | 0 | 1 | 0 | 0 |
| 10 - Elaine MacPherson | 0 | 0 | 0 | 0 | 0 |
| 11 - Farrah Sheikh | 0 | 0 | 0 | 0 | 0 |
| 13 - Madeleine Poulin | 0 | 0 | 0 | 0 | 0 |
| 14 - Johana Jimenez | 0 | 0 | 0 | 0 | 0 |
| 15 - Camile Almeida | 0 | 0 | 0 | 0 | 0 |
| 16 - Taylor Stroble-Davis | 0 | 0 | 0 | 0 | 0 |
| 18 - Francesca Girardo | 0 | 0 | 0 | 0 | 0 |
| 19 - Cynthia Pellegrino | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kayla Rice | 0 | 0 | 0 | 0 | 0 |
| 5 - Cali Fantin | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexandra Hatzikiriakos | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha De Filippis | 0 | 0 | 0 | 0 | 0 |
| 11 - Brown Aishah | 0 | 0 | 0 | 0 | 0 |
| 12 - Danica Post | 0 | 0 | 0 | 0 | 0 |
| 13 - Katie Flanagan | 0 | 0 | 0 | 0 | 0 |
| 19 - Vanessa Cesario | 0 | 0 | 1 | 0 | 0 |
| 20 - Jayde Forde - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Harnancy Dhugga | 0 | 0 | 0 | 0 | 0 |
| 22 - Christina Rico | 0 | 0 | 0 | 0 | 0 |
| 96 - Azza Adhoum | 0 | 0 | 0 | 0 | 0 |
| 97 - Kahina Haroune | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht (W, W) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harnancy Dhugga (L, L) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
16:00 | Effie Takas (unassisted) | 1 - 0 |
|
George Brown
1st
|
30:00 | Julia Kassner (unassisted) | 2 - 0 |
|
U of T Mississauga
2nd
|
78:00 | Vanessa Cesario (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
U of T Mississauga
1st
|
0:00 | Yellow card - Jayde Forde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 2 | 7 |
| U of T Mississauga | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 2 | 7 |
| U of T Mississauga | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| U of T Mississauga | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| U of T Mississauga | 0 | 0 | 0 |
| Date/Time: | September 25, 2016 - 1:00 PM |
|---|---|
| Location: | UTM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

