U of T Mississauga at George Brown October 4, 2016
Box Score
U of T Mississauga
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kayla Rice - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Cali Fantin | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexandra Hatzikiriakos | 0 | 0 | 0 | 0 | 0 |
| 8 - Sabrina Longo | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha De Filippis | 0 | 0 | 0 | 0 | 0 |
| 10 - Jennifer Soehner | 0 | 0 | 0 | 0 | 0 |
| 12 - Danica Post | 0 | 0 | 0 | 0 | 0 |
| 13 - Katie Flanagan - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Melissa Cussion | 0 | 0 | 0 | 0 | 0 |
| 19 - Vanessa Cesario | 0 | 0 | 2 | 0 | 0 |
| 20 - Jayde Forde | 0 | 0 | 0 | 0 | 0 |
| 21 - Harnancy Dhugga | 0 | 0 | 0 | 0 | 0 |
| 22 - Christina Rico | 0 | 0 | 1 | 0 | 0 |
| 96 - Azza Adhoum | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht | 0 | 0 | 0 | 0 | 0 |
| 2 - Katherine Des Rosiers | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Whyte-Fagundes | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Singh | 0 | 0 | 0 | 0 | 0 |
| 6 - Dania Cruz-Saenz | 0 | 0 | 0 | 0 | 0 |
| 7 - Effie Takas | 0 | 0 | 2 | 0 | 0 |
| 8 - Natalie Mangos | 0 | 0 | 0 | 0 | 0 |
| 9 - Julia Kassner | 0 | 0 | 0 | 0 | 0 |
| 10 - Elaine MacPherson | 0 | 0 | 0 | 0 | 0 |
| 11 - Farrah Sheikh | 0 | 0 | 0 | 0 | 0 |
| 12 - Kuziwakwashe (Kuzi) Mupeti | 0 | 0 | 0 | 0 | 0 |
| 13 - Madeleine Poulin | 0 | 0 | 0 | 0 | 0 |
| 14 - Johana Jimenez | 0 | 0 | 0 | 0 | 0 |
| 17 - Anastasia Grekos | 0 | 0 | 0 | 0 | 0 |
| 18 - Francesca Girardo | 0 | 0 | 1 | 0 | 0 |
| 19 - Cynthia Pellegrino | 0 | 0 | 1 | 0 | 0 |
| 95 - Emily Pyke | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Melissa Cussion (L, L) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kelsey-Jane Lamprecht (W, W) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
2:00 | Francesca Girardo (unassisted) | 0 - 1 |
|
U of T Mississauga
1st
|
45:00 | Vanessa Cesario (unassisted) | 1 - 1 |
|
George Brown
2nd
|
57:00 | Effie Takas (unassisted) | 1 - 2 |
|
George Brown
2nd
|
64:00 | Effie Takas (unassisted) | 1 - 3 |
|
U of T Mississauga
2nd
|
72:00 | Christina Rico (unassisted) | 2 - 3 |
|
U of T Mississauga
2nd
|
82:00 | Vanessa Cesario (unassisted) | 3 - 3 |
|
George Brown
2nd
|
82:00 | Cynthia Pellegrino (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Kayla Rice |
|
George Brown
1st
|
0:00 | Yellow card - Katie Flanagan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 11 | 7 | 18 |
| George Brown | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 3 | 0 | 3 |
| George Brown | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 6 | 2 | 8 |
| George Brown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 4, 2016 - 7:00 PM |
|---|---|
| Location: | GBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

