George Brown at Cambrian September 29, 2018
Box Score
George Brown
Cambrian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Melanie Retz | 0 | 0 | 0 | 0 | 0 |
| 6 - Hailey Dugal - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicole McKenzie - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Kristen Stellino | 0 | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 0 | 0 | 1 | 0 | 0 |
| 11 - Mikyler Yakutchik | 0 | 0 | 0 | 0 | 0 |
| 12 - Melissa Cormier | 0 | 0 | 0 | 0 | 0 |
| 14 - Pamela Diaz | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristin Lioktsis | 0 | 0 | 0 | 0 | 0 |
| 16 - Haley Kennedy | 0 | 0 | 0 | 0 | 0 |
| 17 - Tatyana Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Francesca Girardo | 0 | 0 | 0 | 0 | 0 |
| 19 - Brianna Samuels-McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 42 - Syd Greenberg | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 10 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Coutu - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Nollner - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Winterburn - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Morgan Melnek - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Dana Isaia - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Espinoza - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Rebecca Martin - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Julia Jajkowska - m - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 13 - Jessie Hayward - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaitlin Houben - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Brianna Scarfone - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Taylor Bellini | 0 | 0 | 0 | 0 | 0 |
| 18 - Kianna Houben - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Cydney Koper - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Kendra Roy | 0 | 0 | 0 | 0 | 0 |
| 22 - Chante Perry - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsie Sargeant - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 16 | 11 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Syd Greenberg | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Coutu | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
1:00 | Cynthia Pellegrino (unassisted) | 1 - 0 |
|
Cambrian
1st
|
14:00 | Chelsie Sargeant (unassisted) | 1 - 1 |
|
Cambrian
2nd
|
72:00 | Julia Jajkowska (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cambrian
1st
|
0:00 | Yellow card - Hailey Dugal |
|
Cambrian
1st
|
0:00 | Yellow card - Nicole McKenzie |
|
Cambrian
1st
|
0:00 | Yellow card - Morgan Melnek |
|
Cambrian
1st
|
0:00 | Yellow card - Julia Jajkowska |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 8 | 13 |
| Cambrian | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 4 | 9 |
| Cambrian | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 4 | 6 |
| Cambrian | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 1 | 2 |
| Cambrian | 1 | 1 | 2 |
| Date/Time: | September 29, 2018 - 12:00 PM |
|---|---|
| Location: | Cambrian College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cambrian OCAA |

