2021-22 Soccer Statistics - George Brown
Games
6
Goals
6
Goals-per game
1.00
Shot %
.261
Shots-per game
3.8
GAA
5.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4 (.333) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | Humber | L, 9-0 |
| Sep 25 | at Sault | W, 2-1 |
| Sep 29 | at Humber | L, 7-0 |
| Oct 2 | Sault | W, 4-0 |
| Oct 5 | at Seneca | L, 5-0 |
| Oct 8 | Seneca | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 23 | 23 | ||
| Goals scored | 6 | 6 | ||
| Shot percentage | .261 | .261 | ||
| Shots-per game | 3.8 | 3.8 | ||
| Shots on goal | 20 | 20 | ||
| SOG percentage | .870 | .870 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Cabral | F | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Deanna Salgado | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 5 | Kristina Anderson | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Melanie IIiev | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Melanie IIiev | F | - | - | - | - | - | - | - | - | - | |
| 7 | Brianna Samuels-McLaughlin | D | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 8 | Elisabeth Virelli | F | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| 9 | Gabriela Dias | M/F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jennifer Seguin | M | 6 | 5 | .67 | .00 | 1.33 | 1.00 | .667 | .83 | .833 | |
| 11 | Mikyler Yakutchik | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Danielle Montecinos | M/D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 13 | Maira Cardoso Monje | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 14 | Pamela Diaz | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Tanya Commandy-Sativel | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jaelyn Wright | D | - | - | - | - | - | - | - | - | - | |
| 17 | Haley Tice | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Maria Jose Saborio-Barquero | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Angela Diaz Romero | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 42 | Mahima Patil | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 79 | Sydney Crowe | - | - | - | - | - | - | - | - | - | ||
| 79 | Sydney Crowe | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 1.00 | .00 | 2.00 | 3.83 | .261 | 3.33 | .870 | |||
| Opponent | 6 | 6 | 1.00 | 1.83 | 12.50 | 22.17 | .241 | 12.17 | .549 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jennifer Seguin | M | 1 | 0 | 3:13 | .00 | 0.00 | .50 | 1.000 | |
| 42 | Mahima Patil | GK | 6 | 6 | 86:47 | 5.33 | 5.53 | 9.00 | .628 | |
| 79 | Sydney Crowe | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 90:00 | 5.33 | 5.33 | 9.50 | .640 | |||
| Opponent | 6 | 6 | 90:00 | 1.00 | 1.00 | 2.33 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Cabral | F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Deanna Salgado | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Kristina Anderson | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Melanie IIiev | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Melanie IIiev | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Brianna Samuels-McLaughlin | D | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 | |
| 8 | Elisabeth Virelli | F | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Gabriela Dias | M/F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jennifer Seguin | M | 6 | 5 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 2 | |
| 11 | Mikyler Yakutchik | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Danielle Montecinos | M/D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Maira Cardoso Monje | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Pamela Diaz | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Tanya Commandy-Sativel | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jaelyn Wright | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Haley Tice | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Maria Jose Saborio-Barquero | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Angela Diaz Romero | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 42 | Mahima Patil | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 79 | Sydney Crowe | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 79 | Sydney Crowe | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 6 | 0 | 12 | 23 | .261 | 20 | .870 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 32 | 11 | 75 | 133 | .241 | 73 | .549 | 4 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jennifer Seguin | M | 1 | 0 | 19:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| 42 | Mahima Patil | GK | 6 | 6 | 520:40 | 32 | 5.53 | 54 | .628 | 1 | 3 | 0 | 1/0 | |
| 79 | Sydney Crowe | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 6 | 6 | 540:00 | 32 | 5.33 | 57 | .640 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 6 | 1.00 | 14 | .700 | 3 | 1 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Cabral | F | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Deanna Salgado | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 5 | Kristina Anderson | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Melanie IIiev | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Melanie IIiev | F | - | - | - | - | - | - | - | - | - | |
| 7 | Brianna Samuels-McLaughlin | D | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 8 | Elisabeth Virelli | F | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| 9 | Gabriela Dias | M/F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jennifer Seguin | M | 6 | 5 | .67 | .00 | 1.33 | 1.00 | .667 | .83 | .833 | |
| 11 | Mikyler Yakutchik | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Danielle Montecinos | M/D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 13 | Maira Cardoso Monje | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 14 | Pamela Diaz | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Tanya Commandy-Sativel | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jaelyn Wright | D | - | - | - | - | - | - | - | - | - | |
| 17 | Haley Tice | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Maria Jose Saborio-Barquero | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Angela Diaz Romero | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 42 | Mahima Patil | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 79 | Sydney Crowe | - | - | - | - | - | - | - | - | - | ||
| 79 | Sydney Crowe | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 1.00 | .00 | 2.00 | 3.83 | .261 | 3.33 | .870 | |||
| Opponent | 6 | 6 | 1.00 | 1.83 | 12.50 | 22.17 | .241 | 12.17 | .549 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jennifer Seguin | M | 1 | 0 | 3:13 | .00 | 0.00 | .50 | 1.000 | |
| 42 | Mahima Patil | GK | 6 | 6 | 86:47 | 5.33 | 5.53 | 9.00 | .628 | |
| 79 | Sydney Crowe | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 90:00 | 5.33 | 5.33 | 9.50 | .640 | |||
| Opponent | 6 | 6 | 90:00 | 1.00 | 1.00 | 2.33 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Cabral | F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Deanna Salgado | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Kristina Anderson | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Melanie IIiev | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Melanie IIiev | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Brianna Samuels-McLaughlin | D | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 | |
| 8 | Elisabeth Virelli | F | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Gabriela Dias | M/F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jennifer Seguin | M | 6 | 5 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 2 | |
| 11 | Mikyler Yakutchik | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Danielle Montecinos | M/D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Maira Cardoso Monje | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Pamela Diaz | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Tanya Commandy-Sativel | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jaelyn Wright | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Haley Tice | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Maria Jose Saborio-Barquero | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Angela Diaz Romero | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 42 | Mahima Patil | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 79 | Sydney Crowe | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 79 | Sydney Crowe | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 6 | 0 | 12 | 23 | .261 | 20 | .870 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 32 | 11 | 75 | 133 | .241 | 73 | .549 | 4 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jennifer Seguin | M | 1 | 0 | 19:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| 42 | Mahima Patil | GK | 6 | 6 | 520:40 | 32 | 5.53 | 54 | .628 | 1 | 3 | 0 | 1/0 | |
| 79 | Sydney Crowe | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 6 | 6 | 540:00 | 32 | 5.33 | 57 | .640 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 6 | 1.00 | 14 | .700 | 3 | 1 | 0 | 4 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 6 | 1.00 | 0 | 12 | 32 | 5.33 | .261 | 3.8 | 6 | 57 | 0 | 0 | 0 |
| Conference | 6 | 23 | 6 | 1.00 | 0 | 12 | 32 | 5.33 | .261 | 3.8 | 6 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 12 | 4 | 1.33 | 0 | 8 | 19 | 6.33 | .333 | 4.0 | 3 | 26 | 0 | 0 | 0 |
| Away | 3 | 11 | 2 | 0.67 | 0 | 4 | 13 | 4.33 | .182 | 3.7 | 3 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 22 | 6 | 3.00 | 0 | 12 | 1 | 0.50 | .273 | 11.0 | 6 | 7 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0.00 | 0 | 0 | 31 | 7.75 | .000 | 0.3 | 0 | 50 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 11 | 2 | 0.67 | 0 | 4 | 17 | 5.67 | .182 | 3.7 | 3 | 25 | 0 | 0 | 0 |
| October | 3 | 12 | 4 | 1.33 | 0 | 8 | 15 | 5.00 | .333 | 4.0 | 3 | 32 | 0 | 0 | 0 |