George Brown at Seneca September 12, 2023
Box Score
George Brown
Seneca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sammy York - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Rachel Foley - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Emily Braam - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kesia Lozada - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Annia Pavli - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Ashley Altamirano - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Jennifer Seguin - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Sonia Chwalek - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Shantz - d/m | 0 | 0 | 0 | 0 | 0 |
| 14 - Senna Mathew Mundackal - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Brianna Samuels-McLaughlin - d/f | 0 | 0 | 0 | 0 | 0 |
| 17 - Megan Morgado - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Agnes Yung - d/m | 0 | 0 | 0 | 0 | 0 |
| 21 - Ashley Osorio - striker | 0 | 0 | 0 | 0 | 0 |
| 23 - Ruby Tureski - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Iman Bhanji - m | 0 | 0 | 0 | 0 | 0 |
| 42 - Victoria Broomer - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mia Sills - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Christina Diaco - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Katlynn Camara - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Rebekah Lee - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Kayla Uddenberg - defender | 0 | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Burke - defence | 0 | 0 | 0 | 0 | 0 |
| 10 - Francesca Famele - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Shanice Alfred - f | 0 | 0 | 1 | 0 | 0 |
| 12 - Lauren Sabine - defender | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Shears - f | 0 | 0 | 0 | 1 | 0 |
| 15 - Chiara Marin - defender | 0 | 0 | 0 | 0 | 0 |
| 16 - Jianna Mustafaj - striker | 0 | 0 | 0 | 0 | 0 |
| 17 - Yoana Peralta Fernandez - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Sydnie Street - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Gattoni - f | 0 | 0 | 1 | 0 | 0 |
| 21 - Carley Uddenberg - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexandra Romualdo - defender | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 34 | 21 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Victoria Broomer (L, L) | 21 | 2 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Diaco (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
8:00 | Emma Gattoni (Jessica Shears) | 0 - 1 |
|
Seneca
1st
|
41:00 | Shanice Alfred (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Annia Pavli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 3 | 4 |
| Seneca | 21 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 14 | 5 | 19 |
| Seneca | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 1 | 3 |
| Seneca | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | September 12, 2023 - 5:15 PM |
|---|---|
| Location: | Seneca |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

