Algonquin at George Brown September 8, 2024
Box Score
Algonquin
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Paige King - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Olivia Lambert | 0 | 0 | 0 | 0 | 31 |
| 4 - Sabrina Fraser | 0 | 0 | 0 | 0 | 6 |
| 5 - Kayla Da Silva - d | 0 | 0 | 0 | 0 | 65 |
| 6 - Kassandra Da Cruz - m - Yellow card 72:34 | 0 | 0 | 0 | 0 | 90 |
| 7 - Nada Ghadban | 0 | 0 | 0 | 0 | 14 |
| 8 - Demetra Georgiou | 0 | 0 | 0 | 1 | 34 |
| 9 - Alexis Benz - d | 0 | 0 | 0 | 0 | 47 |
| 10 - Jordan Blades-McHenry - s | 6 | 5 | 2 | 1 | 84 |
| 11 - Sarah Garrett - s | 3 | 2 | 2 | 0 | 76 |
| 12 - Catharina Lamb - d - Yellow card 44:42 | 1 | 1 | 0 | 0 | 90 |
| 15 - Mallory Armstrong | 1 | 1 | 0 | 0 | 23 |
| 17 - Samantha Jones - d | 3 | 2 | 1 | 0 | 59 |
| 18 - Olivia Bradley - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Jasmine Young - m | 0 | 0 | 0 | 0 | 56 |
| 22 - Alexandra Aubin - m | 1 | 0 | 0 | 0 | 67 |
| 24 - Mercedes Veninga | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 5 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Yazmeen Jamieson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Keely Toussaint - s/w | 1 | 0 | 0 | 0 | 90 |
| 4 - Nathalie Finley-Horne - d/w | 3 | 1 | 1 | 0 | 90 |
| 7 - Salisa Fidanza - w | 0 | 0 | 0 | 0 | 90 |
| 10 - Ashley Altamirano - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Sophia Gutierrez - m | 0 | 0 | 0 | 0 | 58 |
| 12 - Ashley Macdonald | 1 | 1 | 0 | 0 | 34 |
| 13 - Rebecca Oliveira - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Senna Mathew Mundackal | 0 | 0 | 0 | 0 | 30 |
| 15 - Bianca Rea - s - Yellow card 84:12 | 1 | 1 | 0 | 0 | 84 |
| 17 - Mackenzie Siripathane | 0 | 0 | 0 | 0 | 7 |
| 22 - Amanda Frost | 0 | 0 | 0 | 0 | 31 |
| 23 - Krystina Carvalho - d | 1 | 0 | 0 | 0 | 56 |
| 24 - Iman Bhanji - m - Yellow card 44:38 | 0 | 0 | 0 | 0 | 90 |
| 27 - Alyssa Budhoo | 0 | 0 | 0 | 0 | 57 |
| TM - Team - Yellow card 78:57 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige King | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yazmeen Jamieson | 10 | 5 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
6:02 | Nathalie Finley-Horn (unassisted) - * | 0 - 1 |
|
Algonquin
1st
|
7:02 | Samantha Jones (1) (Jordan Blades-McHenr) | 1 - 1 |
|
Algonquin
1st
|
21:45 | Jordan Blades-McHenr (unassisted) | 2 - 1 |
|
Algonquin
2nd
|
52:28 | Sarah Garrett (unassisted) - * | 3 - 1 |
|
Algonquin
2nd
|
54:28 | Sarah Garrett (unassisted) - * | 4 - 1 |
|
Algonquin
2nd
|
78:37 | Jordan Blades-McHenr (Demetra Georgiou) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
1st
|
44:38 | Yellow card - Iman Bhanji |
|
Algonquin
1st
|
44:42 | Yellow card - Catharina Lamb |
|
Algonquin
2nd
|
72:34 | Yellow card - Kassandra Da Cruz |
|
Algonquin
2nd
|
78:57 | Yellow card - Team |
|
Algonquin
2nd
|
84:12 | Yellow card - Bianca Rea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 8 | 7 | 15 |
| George Brown | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 1 | 3 |
| George Brown | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 2 | 4 |
| George Brown | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| George Brown | 1 | 0 | 1 |
| Date/Time: | September 8, 2024 - 1:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Yazmeen Jamieson at goalie for George Brown. | ||
| 0:00 | Paige King at goalie for Algonquin. | ||
| 3:00 | Corner kick by Algonquin Samantha Jones [3:00]. | ||
| 4:02 | Corner kick by George Brown Bianca Rea [4:02]. | ||
| 4:28 | Shot by George Brown Keely Toussaint, Wide Right. | ||
| 6:02 | Goal!GOAL by George Brown Nathalie Finley-Horn (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:02 | Shot by Algonquin Jordan Blades-McHenr, Wide Left. | ||
| 6:20 | Shot by George Brown Nathalie Finley-Horn, Wide. | ||
| 7:02 | Goal!GOAL by Algonquin Samantha Jones, Assist by Jordan Blades-McHenr, goal number 1 for season. ( 1 - 1 ) |
||
| 8:15 | Shot by Algonquin Jordan Blades-McHenr, Save (by goalie) Yazmeen Jamieson. | ||
| 10:22 | Shot by Algonquin Samantha Jones, Save (by goalie) Yazmeen Jamieson. | ||
| 15:39 | Shot by Algonquin Alexandra Aubin, High. | ||
| Foul on George Brown. | |||
| 17:09 | Shot by Algonquin Jordan Blades-McHenr, Save (by goalie) Yazmeen Jamieson. | ||
| 17:55 | Corner kick by Algonquin Samantha Jones [17:55]. | ||
| 21:45 | Goal!GOAL by Algonquin Jordan Blades-McHenr ( 2 - 1 ) |
||
| 21:55 | Substitution!Algonquin substitution: Mercedes Veninga for Alexis Benz. | ||
| 21:55 | Substitution!George Brown substitution: Amanda Frost for Sophia Gutierrez. | ||
| 22:46 | Shot by George Brown Krystina Carvalho, High. | ||
| 26:29 | Corner kick by George Brown Bianca Rea [26:29]. | ||
| 26:56 | Shot by George Brown Nathalie Finley-Horn, Wide Right. | ||
| 28:50 | Shot by George Brown Ashley Macdonald, Save (by goalie) Paige King. | ||
| 31:42 | Shot by Algonquin Jordan Blades-McHenr, Save (by goalie) Yazmeen Jamieson. | ||
| 32:56 | Substitution!George Brown substitution: Alyssa Budhoo for Ashley Macdonald. | ||
| 38:08 | Shot by George Brown Bianca Rea, Save (by goalie) Paige King. | ||
| 44:38 | Yellow card on George Brown Iman Bhanji. | ||
| 44:42 | Yellow card on Algonquin Catharina Lamb. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #5 Kayla Da Silva, #6 Kassandra Da Cruz, #10 Jordan Blades-McHenr, #11 Sarah Garrett, #12 Catharina Lamb, #17 Samantha Jones, #18 Olivia Bradley, #21 Jasmine Young, #22 Alexandra Aubin, #24 Mercedes Veninga. | ||
| 45:00 | For George Brown: #1 Yazmeen Jamieson, #4 Nathalie Finley-Horn, #7 Salisa Fidanza, #10 Ashley Altamirano, #11 Sophia Gutierrez, #13 Rebecca Oliveira, #15 Bianca Rea, #22 Amanda Frost, #23 Krystina Carvalho, #24 Iman Bhanji, #27 Alyssa Budhoo. | ||
| 50:03 | Shot by Algonquin Samantha Jones, High. | ||
| 52:28 | Goal!Algonquin Sarah Garrett PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 53:06 | Substitution!George Brown substitution: Senna Mathew Mundack for Amanda Frost. | ||
| 54:25 | Shot by George Brown Ashley Altamirano, Save (by goalie) Paige King. | ||
| 54:28 | Goal!GOAL by Algonquin Sarah Garrett * ( 4 - 1 ) |
||
| 55:50 | Substitution!Algonquin substitution: Demetra Georgiou for Jasmine Young. | ||
| 55:50 | Substitution!George Brown substitution: Ashley Macdonald for Krystina Carvalho. | ||
| 59:06 | Substitution!Algonquin substitution: Olivia Lambert for Samantha Jones. | ||
| 63:21 | Offside against Algonquin. | ||
| 64:50 | Substitution!Algonquin substitution: Alexis Benz for Kayla Da Silva. | ||
| 66:42 | Shot by Algonquin Sarah Garrett, Wide Right. | ||
| 66:49 | Substitution!Algonquin substitution: Mallory Armstrong for Alexandra Aubin. | ||
| 72:34 | Yellow card on Algonquin Kassandra Da Cruz. | ||
| 73:00 | Corner kick by Algonquin Catharina Lamb [73:00]. | ||
| 73:36 | Shot by Algonquin Catharina Lamb, Team Save by Team. | ||
| 75:41 | Substitution!George Brown substitution: Keely Toussaint for Sophia Gutierrez. | ||
| 75:56 | Substitution!Algonquin substitution: Nada Ghadban for Sarah Garrett. | ||
| 78:37 | Goal!GOAL by Algonquin Jordan Blades-McHenr, Assist by Demetra Georgiou ( 5 - 1 ) |
||
| 78:57 | Yellow card on George Brown Team. | ||
| 81:42 | Corner kick by Algonquin Catharina Lamb [81:42]. | ||
| 82:50 | Substitution!George Brown substitution: Mackenzie Siripathan for Senna Mathew Mundack. | ||
| 84:12 | Yellow card on George Brown Bianca Rea. | ||
| 84:12 | Substitution!Algonquin substitution: Sabrina Fraser for Jordan Blades-McHenr. | ||
| 84:12 | Substitution!George Brown substitution: Sophia Gutierrez for Bianca Rea. | ||
| 85:04 | Shot by Algonquin Mallory Armstrong, Save (by goalie) Yazmeen Jamieson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

