Skip to navigation Skip to content Skip to footer

George Brown at Seneca September 5, 2025

0
3
Final 1 2 T
George Brown 0 0 0
Seneca 1 2 3

Box Score

George Brown
Seneca

George Brown

PLAYER SH SOG G A MIN
3 - Reba Krishanthan 0 0 0 0 0
4 - Jennifer Lopez 0 0 0 0 0
5 - Luna Ortego 0 0 0 0 0
7 - Kayla Ferreira 0 0 0 0 0
8 - Annia Pavli 0 0 0 0 0
10 - Jennifer Seguin 0 0 0 0 0
13 - Kanique Pope-Jackson 0 0 0 0 0
15 - Hailey Calixterio 0 0 0 0 0
17 - Megan Morgado 0 0 0 0 0
18 - Megan Barrett 0 0 0 0 0
24 - Iman Bhanji 0 0 0 0 0
26 - Bailey Heath 0 0 0 0 0
27 - Alyssa Budhoo 0 0 0 0 0
31 - Sarah Anisha Van Wart-Bradbury 0 0 0 0 0
TM - Team 2 2 0 0 0
TOTALS 2 2 0 0 0

Seneca

PLAYER SH SOG G A MIN
1 - Christina Diaco 0 0 0 0 0
2 - Abby Blois 0 0 0 0 0
4 - Emma Fonseca 0 0 0 0 0
5 - Bekah Lee 0 0 0 0 0
6 - Kayla Uddenberg 0 0 0 1 0
7 - Martina Pannia 0 0 0 0 0
8 - Alexis Cordeiro 0 0 2 0 0
9 - Daniela Lourenco 0 0 0 0 0
10 - Kassandra Genova 0 0 0 0 0
11 - Isabella Velasquez 0 0 0 0 0
15 - Hayley Manson 0 0 0 0 0
16 - Jianna Mustafaj 0 0 0 1 0
17 - Marlene Siwula 0 0 0 0 0
18 - Ella Pragnell 0 0 0 0 0
19 - Mya Parr 0 0 0 0 0
23 - Priscilla Voulgaris 0 0 1 0 0
25 - Amaya Atkinson-Keffer 0 0 0 0 0
30 - Diva Palermo 0 0 0 0 0
TM - Team 19 11 0 0 0
TOTALS 19 11 3 2 0

George Brown Goalies

GOALIES SOG GA SV Min
31 - Sarah Anisha Van Wart-Bradbury (L, L) 11 3 8 90:00

Seneca Goalies

GOALIES SOG GA SV Min
1 - Christina Diaco (W, W) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Priscilla Voulgaris (Kayla Uddenberg) 0 - 1
2nd 67:00 Alexis Cordeiro (unassisted) 0 - 2
2nd 78:00 Alexis Cordeiro (Jianna Mustafaj) 0 - 3
SHOTS 1 2 TOTAL
George Brown 1 1 2
Seneca 12 7 19
SAVES 1 2 TOTAL
George Brown 5 3 8
Seneca 1 1 2
CORNER KICKS 1 2 TOTAL
George Brown 0 0 0
Seneca 6 3 9
FOULS 1 2 TOTAL
George Brown 0 0 0
Seneca 0 0 0

Game Information

Date/Time: September 5, 2025 - 3:30 PM
Location: Newnham Field
Game Length: 1:45
Attendance: 0
Scorer: Seneca OCAA