George Brown at Durham September 10, 2025
Box Score
George Brown
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Anisha Van Wart-Bradbury - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Reba Krishanthan - w | 0 | 0 | 0 | 0 | 83 |
| 4 - Jennifer Lopez - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Luna Ortego | 0 | 0 | 0 | 0 | 20 |
| 7 - Kayla Ferreira - w | 0 | 0 | 0 | 0 | 70 |
| 8 - Annia Pavli - m | 0 | 0 | 0 | 0 | 21 |
| 10 - Jennifer Seguin - m | 0 | 0 | 0 | 0 | 42 |
| 13 - Kanique Pope-Jackson | 1 | 0 | 0 | 0 | 76 |
| 15 - Hailey Calixterio - f | 0 | 0 | 0 | 0 | 75 |
| 17 - Megan Morgado - d | 0 | 0 | 0 | 0 | 65 |
| 18 - Megan Barrett - f/m | 0 | 0 | 0 | 0 | 84 |
| 21 - Bianca Granata - m | 1 | 0 | 0 | 0 | 90 |
| 24 - Iman Bhanji - f | 0 | 0 | 0 | 0 | 90 |
| 26 - Bailey Heath | 0 | 0 | 0 | 0 | 17 |
| 27 - Alyssa Budhoo | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brianna Watt | 0 | 0 | 0 | 0 | 20 |
| 3 - Sage Thomas-Roberts - stri | 10 | 9 | 3 | 1 | 60 |
| 4 - Shelby Khan | 0 | 0 | 0 | 0 | 11 |
| 5 - Estelle Calmet - full | 0 | 0 | 0 | 0 | 73 |
| 6 - Erin Michalicka - midf | 1 | 1 | 0 | 1 | 90 |
| 8 - Isabel Sullivan | 1 | 1 | 0 | 0 | 17 |
| 9 - Daelynn Tulloch - midf | 5 | 3 | 1 | 0 | 57 |
| 15 - Alexis Bayley - midf | 5 | 3 | 1 | 0 | 73 |
| 16 - Heather Wright - full | 0 | 0 | 0 | 0 | 62 |
| 17 - Abygayle Roberts - full | 0 | 0 | 0 | 0 | 90 |
| 18 - Laura Antunes | 1 | 1 | 1 | 0 | 31 |
| 20 - Skylar Moher | 1 | 0 | 0 | 2 | 23 |
| 22 - Lily Whitbread | 2 | 1 | 1 | 0 | 56 |
| 23 - Hollie Warlow - cent | 0 | 0 | 0 | 0 | 70 |
| 24 - Ava Sutcliffe | 0 | 0 | 0 | 0 | 17 |
| 26 - Keleigh Rauch - wing | 1 | 0 | 0 | 0 | 53 |
| 27 - Julia Fontana - midf | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 7 | 4 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Anisha Van Wart-Bradbury | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
25:51 | Alexis Bayley (1) (Sage Thomas-Roberts) | 0 - 1 |
|
Durham
1st
|
37:52 | Daelynn Tulloch (1) (Skylar Moher) | 0 - 2 |
|
Durham
2nd
|
50:38 | Sage Thomas-Roberts (1) (unassisted) | 0 - 3 |
|
Durham
2nd
|
51:06 | Sage Thomas-Roberts (2) (Skylar Moher) | 0 - 4 |
|
Durham
2nd
|
51:39 | Sage Thomas-Roberts (3) (unassisted) | 0 - 5 |
|
Durham
2nd
|
83:08 | Laura Antunes (1) (unassisted) | 0 - 6 |
|
Durham
2nd
|
84:44 | Lily Whitbread (1) (Erin Michalicka) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 0 | 2 |
| Durham | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 10 | 3 | 13 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 0 | 1 |
| Durham | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 2 | 2 |
| Durham | 5 | 1 | 6 |
| Date/Time: | September 10, 2025 - 6:00 PM |
|---|---|
| Location: | Oshawa |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Kadi Sutherland at goalie for Durham. | ||
| 0:00 | Sarah Anisha Van War at goalie for George Brown. | ||
| 3:47 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| 4:34 | Offside against Durham. | ||
| Foul on Durham. | |||
| 6:57 | Corner kick by Durham Alexis Bayley [6:57]. | ||
| 7:38 | Shot by Durham Keleigh Rauch, High. | ||
| 10:24 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| 11:33 | Shot by Durham Alexis Bayley, Save (by goalie) Sarah Anisha Van War. | ||
| 13:35 | Shot by Durham Alexis Bayley, Save (by goalie) Sarah Anisha Van War. | ||
| 14:20 | Substitution!George Brown substitution: Kanique Pope-Jackson for Reba Krishanthan. | ||
| Foul on Durham. | |||
| 17:31 | Corner kick by Durham Alexis Bayley [17:31]. | ||
| 18:39 | Shot by Durham Alexis Bayley, High. | ||
| 19:41 | Shot by George Brown Kanique Pope-Jackson, Blocked. | ||
| 19:59 | Shot by Durham Daelynn Tulloch, Save (by goalie) Sarah Anisha Van War. | ||
| 20:15 | Corner kick by Durham Alexis Bayley [20:15]. | ||
| 20:51 | Substitution!George Brown substitution: Reba Krishanthan for Annia Pavli. | ||
| 22:42 | Shot by Durham Julia Fontana, Save (by goalie) Sarah Anisha Van War. | ||
| Foul on Durham. | |||
| 23:39 | Shot by George Brown Bianca Granata, Wide. | ||
| 25:07 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| 25:51 | Goal!GOAL by Durham Alexis Bayley (FIRST GOAL), Assist by Sage Thomas-Roberts, goal number 1 for season. ( 0 - 1 ) |
||
| 26:54 | Substitution!George Brown substitution: Alyssa Budhoo for Hailey Calixterio. | ||
| 27:18 | Shot by Durham Erin Michalicka, Save (by goalie) Sarah Anisha Van War. | ||
| Foul on Durham. | |||
| 28:47 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 30:46 | Corner kick by Durham Alexis Bayley [30:46]. | ||
| 31:36 | Corner kick by Durham Alexis Bayley [31:36]. | ||
| 32:12 | Header Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| Foul on Durham. | |||
| 33:30 | Shot by Durham Alexis Bayley, Wide Right. | ||
| 34:28 | Substitution!Durham substitution: Lily Whitbread for Sage Thomas-Roberts. | ||
| 36:02 | Substitution!Durham substitution: Skylar Moher for Keleigh Rauch. | ||
| 37:18 | Shot by Durham Daelynn Tulloch, Save (by goalie) Sarah Anisha Van War. | ||
| 37:52 | Goal!GOAL by Durham Daelynn Tulloch, Assist by Skylar Moher, goal number 1 for season. ( 0 - 2 ) |
||
| 40:24 | Corner kick by George Brown Bianca Granata [40:24]. | ||
| 41:30 | Substitution!George Brown substitution: Hailey Calixterio for Jennifer Seguin. | ||
| 43:48 | Shot by Durham Daelynn Tulloch, Wide. | ||
| 44:30 | Shot by Durham Daelynn Tulloch, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For George Brown: #1 Sarah Anisha Van War, #3 Reba Krishanthan, #4 Jennifer Lopez, #7 Kayla Ferreira, #13 Kanique Pope-Jackson, #15 Hailey Calixterio, #17 Megan Morgado, #18 Megan Barrett, #21 Bianca Granata, #24 Iman Bhanji, #27 Alyssa Budhoo. | ||
| 45:00 | For Durham: #0 Kadi Sutherland, #5 Estelle Calmet, #6 Erin Michalicka, #9 Daelynn Tulloch, #15 Alexis Bayley, #16 Heather Wright, #17 Abygayle Roberts, #20 Skylar Moher, #22 Lily Whitbread, #23 Hollie Warlow, #27 Julia Fontana. | ||
| 45:00 | Substitution!Durham substitution: Sage Thomas-Roberts for Heather Wright. | ||
| 45:00 | Substitution!Durham substitution: Lily Whitbread for Shelby Khan. | ||
| 48:08 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| 48:15 | Shot by Durham Skylar Moher, Wide. | ||
| 50:38 | Goal!GOAL by Durham Sage Thomas-Roberts, goal number 1 for season. ( 0 - 3 ) |
||
| 51:06 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Skylar Moher, goal number 2 for season. ( 0 - 4 ) |
||
| 51:39 | Goal!GOAL by Durham Sage Thomas-Roberts, goal number 3 for season. ( 0 - 5 ) |
||
| 55:29 | Corner kick by Durham Alexis Bayley [55:29]. | ||
| 55:53 | Header Shot by Durham Sage Thomas-Roberts, Save (by goalie) Sarah Anisha Van War. | ||
| 56:37 | Substitution!Durham substitution: Keleigh Rauch for Daelynn Tulloch. | ||
| 59:03 | Substitution!Durham substitution: Laura Antunes for Skylar Moher. | ||
| 59:03 | Substitution!George Brown substitution: Jennifer Lopez for Megan Barrett. | ||
| 64:55 | Substitution!George Brown substitution: Megan Barrett for Megan Morgado. | ||
| 66:41 | Corner kick by Durham Alexis Bayley [66:41]. | ||
| Foul on George Brown. | |||
| 69:14 | Offside against Durham. | ||
| 70:27 | Substitution!George Brown substitution: Luna Ortego for Kayla Ferreira. | ||
| 70:27 | Substitution!Durham substitution: Lily Whitbread for Sage Thomas-Roberts. | ||
| 70:27 | Substitution!Durham substitution: Brianna Watt for Hollie Warlow. | ||
| Foul on George Brown. | |||
| 73:29 | Substitution!Durham substitution: Isabel Sullivan for Keleigh Rauch. | ||
| 73:29 | Substitution!Durham substitution: Ava Sutcliffe for Alexis Bayley. | ||
| 73:29 | Substitution!George Brown substitution: Bailey Heath for Alyssa Budhoo. | ||
| 73:29 | Substitution!Durham substitution: Heather Wright for Estelle Calmet. | ||
| 79:00 | Substitution!Durham substitution: Shelby Khan for . | ||
| 79:16 | Corner kick by Durham Shelby Khan [79:16]. | ||
| 82:41 | Shot by Durham Lily Whitbread, Blocked. | ||
| 83:08 | Goal!GOAL by Durham Laura Antunes, goal number 1 for season. ( 0 - 6 ) |
||
| 84:44 | Goal!GOAL by Durham Lily Whitbread, Assist by Erin Michalicka, goal number 1 for season. ( 0 - 7 ) |
||
| Foul on Durham. | |||
| 90:00 | Shot by Durham Isabel Sullivan, Save (by goalie) Sarah Anisha Van War. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

