Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - George Brown

Matches 16
Kills per set 8.30
Hitting % .110
Assists per set 6.75
Blocks per set 1.23
Service Aces per set 1.64
Digs per set 12.74
Schedule Summary
Overall (Pct.)7-9 (.438)
Conference (Pct.) 7-9 (.438)
StreakLost 3
Home5-3
Away2-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 17 Algonquin L, 3-0
Jan 23 Seneca L, 3-0
Jan 28 Georgian W, 3-2
Jan 31 at Canadore L, 3-1
Feb 4 at Centennial L, 3-2
Feb 7 at St. Lawrence (K) L, 3-1
Statistics category Overall Conf
Matches 16 16
Sets 61 61
Kills 506 506
Kills per set 8.30 8.30
Errors 306 306
Total Attacks 1821 1821
Hitting Percentage .110 .110
Assists 412 412
Assists per set 6.75 6.75
Service Aces 100 100
Service Errors 160 160
Service Aces per set 1.64 1.64
Receptions 0 0
Reception Errors 0 0
Digs 777 777
Digs per set 12.74 12.74
Block Solo 75 75
Block Assist 0 0
Block Total 75 75
Blocks per set 1.23 1.23
Block Errors 0 0
Ball Handling Errors 21 21
Points 681.0 681.0
Points per set 11.2 11.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Alexia Pingoy L 13 28 3 0.11 5 21 -.095 2 0.07 0 0.00 0 0 57 2.04 0 0 0 0.00 3.0 0.1
2 Kaitlyn Mac-Fung LB 16 56 0 0.00 3 17 -.176 16 0.29 0 0.00 0 0 176 3.14 0 0 0 0.00 0.0 0.0
3 Hoi Ying Lau M 4 4 0 0.00 2 3 -.667 2 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Dannielle Corpuz OH 5 6 1 0.17 2 4 -.250 0 0.00 1 0.17 0 0 2 0.33 0 0 0 0.00 2.0 0.3
5 Kaarina Niemimaa OH 15 47 109 2.32 80 400 .072 3 0.06 23 0.49 0 0 145 3.09 4 0 4 0.09 136.0 2.9
6 Mya Brathwaite M 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Judith Sofia Prades S 15 30 18 0.60 18 86 .000 39 1.30 8 0.27 0 0 27 0.90 2 0 2 0.07 28.0 0.9
8 Jessie Wei S 11 20 7 0.35 5 23 .087 81 4.05 4 0.20 0 0 25 1.25 1 0 1 0.05 12.0 0.6
9 Julia Gordon OH 15 50 67 1.34 47 332 .060 6 0.12 16 0.32 0 0 91 1.82 5 0 5 0.10 88.0 1.8
10 Olivia Vallelunga S 3 3 1 0.33 2 3 -.333 8 2.67 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
11 Jada Morrow S 16 47 6 0.13 9 54 -.056 241 5.13 7 0.15 0 0 51 1.09 4 0 4 0.09 17.0 0.4
12 Alexa Milot M 16 58 114 1.97 29 294 .289 2 0.03 7 0.12 0 0 38 0.66 20 0 20 0.34 141.0 2.4
13 Hayleigh Marshall OH 13 32 24 0.75 26 141 -.014 3 0.09 5 0.16 0 0 55 1.72 2 0 2 0.06 31.0 1.0
14 Elorie Stirling M 16 58 99 1.71 60 262 .149 6 0.10 15 0.26 0 0 43 0.74 35 0 35 0.60 149.0 2.6
21 Mariah Altiman M 11 18 5 0.28 4 14 .071 0 0.00 5 0.28 0 0 6 0.33 0 0 0 0.00 10.0 0.6
22 Jessica Bowmaster OH 14 36 46 1.28 14 167 .192 3 0.08 9 0.25 0 0 61 1.69 2 0 2 0.06 57.0 1.6
  Totals     16 61 506 8.30 306 1821 .110 412 6.75 100 1.64 0 0 777 12.74 75 0 75 1.23 681.0 11.2
  Opponent     16 61 603 9.89 341 1903 .138 514 8.43 127 2.08 - 0 828 13.57 105 0 105 1.72 835.0 13.7
Players
No. Yr Pos
1 Alexia Pingoy L 13 28 3 0.11 5 21 -.095 2 0.07 0 0.00 0 0 57 2.04 0 0 0 0.00 3.0 0.1
2 Kaitlyn Mac-Fung LB 16 56 0 0.00 3 17 -.176 16 0.29 0 0.00 0 0 176 3.14 0 0 0 0.00 0.0 0.0
3 Hoi Ying Lau M 4 4 0 0.00 2 3 -.667 2 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Dannielle Corpuz OH 5 6 1 0.17 2 4 -.250 0 0.00 1 0.17 0 0 2 0.33 0 0 0 0.00 2.0 0.3
5 Kaarina Niemimaa OH 15 47 109 2.32 80 400 .072 3 0.06 23 0.49 0 0 145 3.09 4 0 4 0.09 136.0 2.9
6 Mya Brathwaite M 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Judith Sofia Prades S 15 30 18 0.60 18 86 .000 39 1.30 8 0.27 0 0 27 0.90 2 0 2 0.07 28.0 0.9
8 Jessie Wei S 11 20 7 0.35 5 23 .087 81 4.05 4 0.20 0 0 25 1.25 1 0 1 0.05 12.0 0.6
9 Julia Gordon OH 15 50 67 1.34 47 332 .060 6 0.12 16 0.32 0 0 91 1.82 5 0 5 0.10 88.0 1.8
10 Olivia Vallelunga S 3 3 1 0.33 2 3 -.333 8 2.67 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
11 Jada Morrow S 16 47 6 0.13 9 54 -.056 241 5.13 7 0.15 0 0 51 1.09 4 0 4 0.09 17.0 0.4
12 Alexa Milot M 16 58 114 1.97 29 294 .289 2 0.03 7 0.12 0 0 38 0.66 20 0 20 0.34 141.0 2.4
13 Hayleigh Marshall OH 13 32 24 0.75 26 141 -.014 3 0.09 5 0.16 0 0 55 1.72 2 0 2 0.06 31.0 1.0
14 Elorie Stirling M 16 58 99 1.71 60 262 .149 6 0.10 15 0.26 0 0 43 0.74 35 0 35 0.60 149.0 2.6
21 Mariah Altiman M 11 18 5 0.28 4 14 .071 0 0.00 5 0.28 0 0 6 0.33 0 0 0 0.00 10.0 0.6
22 Jessica Bowmaster OH 14 36 46 1.28 14 167 .192 3 0.08 9 0.25 0 0 61 1.69 2 0 2 0.06 57.0 1.6
  Totals     16 61 506 8.30 306 1821 .110 412 6.75 100 1.64 0 0 777 12.74 75 0 75 1.23 681.0 11.2
  Opponent     16 61 603 9.89 341 1903 .138 514 8.43 127 2.08 - 0 828 13.57 105 0 105 1.72 835.0 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 8 # at Conestoga L, 3-1 4 20 21 90 -.011 18 8 14 80 22 32 2 0 0 2 0 30.0
Oct 17 at Georgian L, 3-1 4 30 19 118 .093 27 7 13 0 0 51 4 0 0 4 0 41.0
Oct 29 at Seneca L, 3-0 3 10 11 62 -.016 5 6 11 0 0 19 2 0 0 2 2 18.0
Nov 8 St. Lawrence (K) L, 3-2 5 43 36 163 .043 41 8 11 0 0 86 8 0 0 8 1 59.0
Nov 9 Canadore W, 3-2 5 45 17 156 .179 37 11 19 0 0 61 9 0 0 9 0 65.0
Nov 15 Centennial W, 3-1 4 35 20 117 .128 35 8 11 0 0 38 5 0 0 5 1 48.0
Nov 22 at Algonquin L, 3-0 3 27 9 72 .250 13 3 6 0 0 36 1 0 0 1 0 31.0
Nov 23 at La Cite W, 3-1 4 32 32 102 .000 26 11 15 0 0 21 5 0 0 5 2 48.0
Nov 29 Fleming W, 3-0 3 32 9 90 .256 27 7 5 0 0 28 3 0 0 3 0 42.0
Jan 10 at Fleming W, 3-0 3 29 18 82 .134 15 6 11 0 0 50 1 0 0 1 5 36.0
Jan 16 La Cite W, 3-0 3 26 8 73 .247 23 8 9 0 0 33 2 0 0 2 0 36.0
Jan 17 Algonquin L, 3-0 3 28 11 102 .167 22 4 5 0 0 43 3 0 0 3 0 35.0
Jan 23 Seneca L, 3-0 3 22 15 99 .071 20 3 8 0 0 48 1 0 0 1 0 26.0
Jan 28 Georgian W, 3-2 5 40 28 175 .069 40 8 16 0 0 65 10 0 0 10 0 58.0
Jan 31 at Canadore L, 3-1 4 42 22 125 .160 41 3 12 0 0 52 1 0 0 1 0 46.0
Feb 4 at Centennial L, 3-2 5 34 13 76 .276 12 1 2 0 0 28 14 0 0 14 9 49.0
Feb 7 at St. Lawrence (K) L, 3-1 4 31 38 209 -.033 28 6 6 0 0 118 6 0 0 6 1 43.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 61 506 8.30 306 1821 .110 412 6.75 100 1.64 0 0 777 12.74 75 0 75 1.23 681.0 11.2
Conference 16 61 506 8.30 306 1821 .110 412 6.75 100 1.64 0 0 777 12.74 75 0 75 1.23 681.0 11.2
Exhibition 1 4 20 5.00 21 90 -.011 18 4.50 8 2.00 80 22 32 8.00 2 0 2 0.50 30.0 7.5
 
-
Home 8 31 271 8.74 144 975 .130 245 7.90 57 1.84 0 0 402 12.97 41 0 41 1.32 369.0 11.9
Away 8 30 235 7.83 162 846 .086 167 5.57 43 1.43 0 0 375 12.50 34 0 34 1.13 312.0 10.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 239 8.85 132 795 .135 203 7.52 59 2.19 0 0 296 10.96 35 0 35 1.30 333.0 12.3
Losses 9 34 267 7.85 174 1026 .091 209 6.15 41 1.21 0 0 481 14.15 40 0 40 1.18 348.0 10.2
 
-
October 2 7 40 5.71 30 180 .056 32 4.57 13 1.86 0 0 70 10.00 6 0 6 0.86 59.0 8.4
November 6 24 214 8.92 123 700 .130 179 7.46 48 2.00 0 0 270 11.25 31 0 31 1.29 293.0 12.2
January 6 21 187 8.90 102 656 .130 161 7.67 32 1.52 0 0 291 13.86 18 0 18 0.86 237.0 11.3
February 2 9 65 7.22 51 285 .049 40 4.44 7 0.78 0 0 146 16.22 20 0 20 2.22 92.0 10.2
Date Opponent Score Attend
Oct 8 at Conestoga L, 3-1 0
Oct 17 at Georgian L, 3-1 0
Oct 29 at Seneca L, 3-0 0
Nov 8 St. Lawrence (K) L, 3-2 0
Nov 9 Canadore W, 3-2 0
Nov 15 Centennial W, 3-1 0
Nov 22 at Algonquin L, 3-0 0
Nov 23 at La Cite W, 3-1 0
Nov 29 Fleming W, 3-0 0
Jan 10 at Fleming W, 3-0 0
Jan 16 La Cite W, 3-0 0
Jan 17 Algonquin L, 3-0 0
Jan 23 Seneca L, 3-0 0
Jan 28 Georgian W, 3-2 0
Jan 31 at Canadore L, 3-1 0
Feb 4 at Centennial L, 3-2 0
Feb 7 at St. Lawrence (K) L, 3-1 0